Total Videos
767
Operational and content view for the YouTube project.
Total Videos
767
Processed (All-Time)
611
With Transcript
767
Transcript Coverage
100.00%
New Added (24h)
0
New Added (7d)
0
Run Success
2854/2854
Last Successful Run
20-08-26 05:00:20
Run ID
7bc035fb-fe0d-4b82-8518-80d120885a83
Status
success
Started
20-08-26 05:00:14
Finished
20-08-26 05:00:20
Fetched
50
Inserted (PG)
0
Updated (PG)
50
Errors / Duration
0 / 6s
| Title | Categories | Tags | Sentiment | Processed | Added At |
|---|---|---|---|---|---|
| Stop Paying for AI Courses (Watch These Instead) | Ai, Technology | stop, paying, courses, watch, these | - | Yes | 29-04-26 17:00:38 |
| Claude Code + Excalidraw = Diagram Demon | Programming | claude-code, excalidraw, diagram-creation | - | Yes | 28-04-26 21:01:28 |
| Welcome back to the Dragon Thee Podcast! | Business & Tech Podcast | dragontheepodcasttelecmipodcasts, businessgrowth, telecom, zenvoice, startupjourney, entrepreneurship, techpodcast, innovation | - | Yes | 28-04-26 19:01:13 |
| This tool lets you create 3D websites | Technology | animated, website, 3d, interactive, designer, software, agencies, project | - | Yes | 28-04-26 19:01:11 |
| 5 Claude Prompts That Can Change Your Thinking Instantly | Business | brutal, flip, eli5, roast, shadow | - | Yes | 28-04-26 19:01:10 |
| Claude can be best lead generator | Lead Generation | best, connector, prospecting, sales-team, icp, ai-space | - | Yes | 28-04-26 16:01:28 |
| Build Gamified Courses with AI in Seconds | Education | game-changer, ai, gamified-courses, edtech, corporate-training, learning-formats, professors, business-people | - | Yes | 26-04-26 21:01:28 |
| This FREE AI Tool Can Make Viral Videos in Minutes 😱 | Productivity | product, video, tool, ai, creator, business | - | Yes | 25-04-26 22:00:36 |
| Ready to revolutionize your networking game? | Tech | crystal-knows, networking-tips, linkedin-hacks, ai-communication, professional-growth, sales-tools, relationship-intelligence-tool, smart-communication | - | Yes | 23-04-26 23:00:05 |
| How to Code Like a Senior Engineer Using AI | Programming | typescript, code, workflow, prd, tdd, github-issues, refactor, cloud-code | - | Yes | 23-04-26 23:00:04 |
| #cookingideas #cookingrecipes #cookingtips #foodie | Ai, Technology | cookingideas, cookingrecipes, cookingtips, foodie | - | Yes | 22-04-26 16:00:49 |
| I turned Claude Code into a 5-person team in 30 sec | Technology | youtube, video, misc | - | Yes | 22-04-26 10:01:01 |
| diagram-design: 13 Editorial Diagrams for Claude Code | Design | diagram-design, claude-code, developer-tools, svg, diagrams, open-source, web-dev | - | Yes | 22-04-26 10:01:00 |
| A developer just put an open-source version of Higgs Field AI on GitHub, | Ai Tools | youtube, video, misc | - | Yes | 21-04-26 19:01:00 |
| What happens when a routine inspection goes very wrong?! | Ai, Technology | what, happens, when, routine, inspection | - | Yes | 20-04-26 16:01:04 |
| agentic-stack: a portable .agent folder that gives all your AI coding tools Cursor, Claude, Windsurf | Ai, Technology | agentic, stack, portable, agent, folder | - | Yes | 20-04-26 12:01:00 |
| 3 Free ClaudeCode Tools Everybody Needs | Ai Tools | vibekanban, getdone, claudecode-templates | - | Yes | 19-04-26 19:00:14 |
| 3 Claude Code Skills Every Designer NEEDS! 🤯 | Web Design | emil-kowalski-design-skill, impeccable-design-skill, taste-skill | - | Yes | 19-04-26 19:00:13 |
| This is How You can Build Your Second Brain | Technology | second-brain, llms, codeex, cl-code, notion, whatsapp, twitter, youtube | - | Yes | 19-04-26 19:00:12 |
| Create premium websites with Claude design | Technology | animator, ai, animation, claude-design, website, video, 3steps, premium | - | Yes | 19-04-26 17:00:15 |
767 total videos