London Lloyds News Digest Dashboard

News intelligence, sources, and digest outputs.

Articles

11088

Candidates

15896

Sources

14

Digests

183

New (24h)

0

Articles

TitleSourcePublished AtExtraction
Argenta and Helios launch 2026 Starter Homes round | The Insurerprimary:theinsurer.com-bs4_heuristic
Gallagher Re names Howden's Jani as India CEO | The Insurerprimary:theinsurer.com-bs4_heuristic
Twelve Securis launches Mosaic ILS Fund with UBP | The Insurerprimary:theinsurer.com-bs4_heuristic
WTW appoints Allianz's Varley to ICT business | The Insurerprimary:theinsurer.com-bs4_heuristic
Willis Re hires from Gallagher Re to bolster cat analytics team | The Insurerprimary:theinsurer.com-bs4_heuristic
Consilium unveils blended policy for real estate professionals | The Insurerprimary:theinsurer.com-bs4_heuristic
Skyward Specialty launches power generation insurance product | The Insurerprimary:theinsurer.com-bs4_heuristic
SPG consolidates transportation units under single platform | The Insurerprimary:theinsurer.com-bs4_heuristic
Heffernan's Mavrix launches new brokerage model | The Insurerprimary:theinsurer.com-bs4_heuristic
Aon flags narrowing window for buyers as markets diverge | The Insurerprimary:theinsurer.com-bs4_heuristic
The Hanover posts record Q4 earnings while NPW rises 3% to $1.49 billion | The Insurerprimary:theinsurer.com-bs4_heuristic
Lockton Sweden hires WTW's Dock to lead transaction liability | The Insurerprimary:theinsurer.com-bs4_heuristic
Horace Mann’s Q4 combined ratio deteriorates to 84.8% as it books marginal earnings beat | The Insurerprimary:theinsurer.com-bs4_heuristic
Zurich-Beazley agreed terms highlight limited headroom above already-rich takeover multiple | The Insurerprimary:theinsurer.com-bs4_heuristic
Beazley shares hit new high as analysts broadly welcome Zurich agreement | The Insurerprimary:theinsurer.com-bs4_heuristic
Zurich and Beazley agree 8 billion pound deal 'in principle' | The Insurerprimary:theinsurer.com-bs4_heuristic
WTW shares close up 5.8% on Q4 results, Hess touts construction and surety business wins | The Insurerprimary:theinsurer.com-bs4_heuristic
US winter storm set to become third costliest on record | The Insurerprimary:theinsurer.com-bs4_heuristic
RenaissanceRe reports comfortable Q4 beat, GPW falls to $1.84 billion | The Insurerprimary:theinsurer.com-bs4_heuristic
Chubb’s Q4 combined ratio improves to 81.2% as P&C NPW rises 7.7% to $11.31 billion | The Insurerprimary:theinsurer.com-bs4_heuristic

11088 total articles

PreviousPage 442 / 555Next

Method Health

Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).

DomainMethodAttemptsSuccessesSuccess %Median Duration (ms)Last Success
newsnow.co.uktrafilatura84297839.291212-07-26 07:01:45
newsnow.co.ukbs4_heuristic76462813.68112-07-26 07:01:50
newsnow.co.ukreadability741000.002-
newsnow.co.ukcrawl4ai736500.000-
reinsurancene.wstrafilatura2552255199.961611-07-26 07:01:52
businessinsurance.combs4_heuristic20382038100.002111-07-26 07:06:44
insurancetimes.co.uktrafilatura1468130588.905711-07-26 07:05:21
insurancejournal.comtrafilatura1303113587.111711-07-26 07:03:41
artemis.bmtrafilatura88486497.742612-07-26 07:02:35
theinsurer.combs4_heuristic85953862.63013-02-26 13:06:24
fca.org.uktrafilatura80162778.283611-07-26 07:07:11
lloyds.comtrafilatura60739064.2524226-06-26 07:01:15