Articles
12656
News intelligence, sources, and digest outputs.
Articles
12656
Candidates
18114
Sources
14
Digests
207
New (24h)
0
| Title | Source | Published At | Extraction |
|---|---|---|---|
| primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic | |
| Trisura grows GPW 10.1% in Q4 driven by US programs | primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic |
| Kinsale's Q4 combined ratio improves to 71.7% as GWP inches up 1.8% | primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| DP1/26 – Future banking data | regulatory:bankofengland.co.uk | 04-02-26 15:00:00 | trafilatura |
| PRA Regulatory Digest - January 2026 | regulatory:bankofengland.co.uk | 02-02-26 10:00:00 | trafilatura |
| PS2/26 – Retiring the refined methodology to Pillar 2A – final | regulatory:bankofengland.co.uk | 20-01-26 07:00:00 | trafilatura |
12656 total articles
Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).
| Domain | Method | Attempts | Successes | Success % | Median Duration (ms) | Last Success |
|---|---|---|---|---|---|---|
| newsnow.co.uk | trafilatura | 9595 | 853 | 8.89 | 12 | 20-08-26 07:05:53 |
| newsnow.co.uk | bs4_heuristic | 8742 | 321 | 3.67 | 1 | 20-08-26 07:06:06 |
| newsnow.co.uk | readability | 8466 | 0 | 0.00 | 2 | - |
| newsnow.co.uk | crawl4ai | 8421 | 0 | 0.00 | 0 | - |
| reinsurancene.ws | trafilatura | 2970 | 2969 | 99.97 | 16 | 20-08-26 07:05:02 |
| businessinsurance.com | bs4_heuristic | 2411 | 2411 | 100.00 | 21 | 20-08-26 07:12:44 |
| insurancetimes.co.uk | trafilatura | 1709 | 1522 | 89.06 | 59 | 20-08-26 07:10:30 |
| insurancejournal.com | trafilatura | 1517 | 1325 | 87.34 | 17 | 20-08-26 07:07:10 |
| artemis.bm | trafilatura | 985 | 965 | 97.97 | 26 | 20-08-26 07:08:31 |
| fca.org.uk | trafilatura | 901 | 703 | 78.02 | 49 | 20-08-26 07:13:27 |
| theinsurer.com | bs4_heuristic | 859 | 538 | 62.63 | 0 | 13-02-26 13:06:24 |
| lloyds.com | trafilatura | 631 | 390 | 61.81 | 252 | 26-06-26 07:01:15 |