Articles
9638
News intelligence, sources, and digest outputs.
Articles
9638
Candidates
13660
Sources
14
Digests
153
New (24h)
0
| Title | Source | Published At | Extraction |
|---|---|---|---|
| Tokio Marine international premiums up 4.8%, raises forecast | primary:theinsurer.com | 13-02-26 00:00:00 | bs4_heuristic |
| primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic | |
| Trisura grows GPW 10.1% in Q4 driven by US programs | primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic |
| Kinsale's Q4 combined ratio improves to 71.7% as GWP inches up 1.8% | primary:theinsurer.com | 12-02-26 00:00:00 | bs4_heuristic |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic | |
| primary:theinsurer.com | 11-02-26 00:00:00 | bs4_heuristic |
9638 total articles
Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).
| Domain | Method | Attempts | Successes | Success % | Median Duration (ms) | Last Success |
|---|---|---|---|---|---|---|
| newsnow.co.uk | trafilatura | 6996 | 693 | 9.91 | 12 | 13-06-26 07:05:24 |
| newsnow.co.uk | bs4_heuristic | 6303 | 245 | 3.89 | 1 | 13-06-26 07:04:44 |
| newsnow.co.uk | readability | 6103 | 0 | 0.00 | 2 | - |
| newsnow.co.uk | crawl4ai | 6058 | 0 | 0.00 | 0 | - |
| reinsurancene.ws | trafilatura | 2187 | 2186 | 99.95 | 15 | 13-06-26 07:04:05 |
| businessinsurance.com | bs4_heuristic | 1700 | 1700 | 100.00 | 21 | 13-06-26 07:09:16 |
| insurancetimes.co.uk | trafilatura | 1255 | 1123 | 89.48 | 55 | 13-06-26 07:07:37 |
| insurancejournal.com | trafilatura | 1102 | 964 | 87.48 | 16 | 13-06-26 07:06:08 |
| theinsurer.com | bs4_heuristic | 859 | 538 | 62.63 | 0 | 13-02-26 13:06:24 |
| artemis.bm | trafilatura | 769 | 749 | 97.40 | 27 | 13-06-26 07:06:51 |
| fca.org.uk | trafilatura | 696 | 552 | 79.31 | 34 | 13-06-26 07:09:29 |
| lloyds.com | trafilatura | 576 | 388 | 67.36 | 249 | 13-02-26 13:41:41 |