Articles
7752
News intelligence, sources, and digest outputs.
Articles
7752
Candidates
10932
Sources
14
Digests
123
New (24h)
0
| Title | Source | Published At | Extraction |
|---|---|---|---|
| News | regulatory:fca.org.uk | - | trafilatura |
| News | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Home page | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Global Reinsurance - Feedback | secondary:globalreinsurance.com | - | trafilatura |
| Contributors | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Forgotten password | secondary:globalreinsurance.com | - | trafilatura |
| Home page | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Registration | secondary:globalreinsurance.com | - | trafilatura |
| Page Not Found | Global Reinsurance | secondary:globalreinsurance.com | - | bs4_heuristic |
| Terms & Conditions | secondary:globalreinsurance.com | - | trafilatura |
| Home page | Global Reinsurance | secondary:globalreinsurance.com | - | bs4_heuristic |
| About us | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Global insurtech funding reaches $1.01bn in Q3, Gallagher Re reports | secondary:globalreinsurance.com | - | trafilatura |
| Intersys: Awareness then action – containing re/insurance’s shadow AI threat | secondary:globalreinsurance.com | - | trafilatura |
| Swiss Re economists warn of ‘shifting sands’ in fragile global outlook | secondary:globalreinsurance.com | - | trafilatura |
| WTW forecasts stronger year ahead for global M&A | secondary:globalreinsurance.com | - | trafilatura |
| Cat models under pressure after a year of global shocks | secondary:globalreinsurance.com | - | trafilatura |
| Beazley warns of ‘a world in flux’ as cyber, energy and geopolitical risks intensify | secondary:globalreinsurance.com | - | trafilatura |
| In a fast-changing aerospace sector, shared knowledge is our strongest asset – IUAI | secondary:globalreinsurance.com | - | trafilatura |
| Reinsurance leakage and how to reduce the cost – Supercede | secondary:globalreinsurance.com | - | trafilatura |
7752 total articles
Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).
| Domain | Method | Attempts | Successes | Success % | Median Duration (ms) | Last Success |
|---|---|---|---|---|---|---|
| newsnow.co.uk | trafilatura | 5693 | 556 | 9.77 | 13 | 11-05-26 07:02:40 |
| newsnow.co.uk | bs4_heuristic | 5137 | 192 | 3.74 | 1 | 11-05-26 07:02:48 |
| newsnow.co.uk | readability | 4990 | 0 | 0.00 | 3 | - |
| newsnow.co.uk | crawl4ai | 4945 | 0 | 0.00 | 0 | - |
| reinsurancene.ws | trafilatura | 1683 | 1682 | 99.94 | 18 | 11-05-26 07:01:44 |
| businessinsurance.com | bs4_heuristic | 1293 | 1293 | 100.00 | 24 | 09-05-26 07:08:13 |
| insurancetimes.co.uk | trafilatura | 1005 | 898 | 89.35 | 59 | 11-05-26 07:02:57 |
| theinsurer.com | bs4_heuristic | 859 | 538 | 62.63 | 0 | 13-02-26 13:06:24 |
| insurancejournal.com | trafilatura | 853 | 745 | 87.34 | 19 | 09-05-26 07:04:51 |
| artemis.bm | trafilatura | 621 | 601 | 96.78 | 29 | 09-05-26 07:05:47 |
| fca.org.uk | trafilatura | 566 | 452 | 79.86 | 52 | 09-05-26 07:08:28 |
| lloyds.com | trafilatura | 553 | 388 | 70.16 | 253 | 13-02-26 13:41:41 |