Articles
11410
News intelligence, sources, and digest outputs.
Articles
11410
Candidates
16339
Sources
14
Digests
188
New (24h)
0
| Title | Source | Published At | Extraction |
|---|---|---|---|
| DWIC and MEASA | Sections | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Global Reinsurance - Industry Reports | secondary:globalreinsurance.com | - | trafilatura |
| Reinsurance interviews | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Reinsurance analysis and insight | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Reinsurance Latest News | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Sign In | Global Reinsurance | secondary:globalreinsurance.com | - | bs4_heuristic |
| Registration | secondary:globalreinsurance.com | - | trafilatura |
| About | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Home page | Global Reinsurance | secondary:globalreinsurance.com | - | trafilatura |
| Terms & Conditions | secondary:businessinsurance.com | - | trafilatura |
| Privacy Policy | secondary:businessinsurance.com | - | trafilatura |
| Contact Us - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| About | secondary:businessinsurance.com | - | trafilatura |
| Aflac faces proposed class action in data breach | secondary:businessinsurance.com | - | trafilatura |
| Data spotlight: Top 10 corporate verdicts of 2024 | secondary:businessinsurance.com | - | trafilatura |
| 2025 Business Insurance Best Places to Work | secondary:businessinsurance.com | - | trafilatura |
| SCOR’s underwriting turnaround stanches the red ink - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Hong Kong insurers’ premiums jump by one-third - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Territorial disputes top geopolitical risk for insurers: BMI | secondary:businessinsurance.com | - | trafilatura |
| Final insured losses for storm Eowyn pegged at $900M - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
11410 total articles
Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).
| Domain | Method | Attempts | Successes | Success % | Median Duration (ms) | Last Success |
|---|---|---|---|---|---|---|
| newsnow.co.uk | trafilatura | 8666 | 798 | 9.21 | 11 | 17-07-26 07:02:53 |
| newsnow.co.uk | bs4_heuristic | 7868 | 290 | 3.69 | 1 | 16-07-26 07:03:36 |
| newsnow.co.uk | readability | 7623 | 0 | 0.00 | 2 | - |
| newsnow.co.uk | crawl4ai | 7578 | 0 | 0.00 | 0 | - |
| reinsurancene.ws | trafilatura | 2639 | 2638 | 99.96 | 15 | 17-07-26 07:02:00 |
| businessinsurance.com | bs4_heuristic | 2124 | 2124 | 100.00 | 20 | 17-07-26 07:07:05 |
| insurancetimes.co.uk | trafilatura | 1510 | 1342 | 88.87 | 55 | 17-07-26 07:05:26 |
| insurancejournal.com | trafilatura | 1353 | 1180 | 87.21 | 17 | 17-07-26 07:03:39 |
| artemis.bm | trafilatura | 900 | 880 | 97.78 | 25 | 17-07-26 07:04:27 |
| theinsurer.com | bs4_heuristic | 859 | 538 | 62.63 | 0 | 13-02-26 13:06:24 |
| fca.org.uk | trafilatura | 819 | 640 | 78.14 | 32 | 17-07-26 07:07:38 |
| lloyds.com | trafilatura | 612 | 390 | 63.73 | 242 | 26-06-26 07:01:15 |