London Lloyds News Digest Dashboard

News intelligence, sources, and digest outputs.

Articles

11173

Candidates

16026

Sources

14

Digests

185

New (24h)

0

Articles

TitleSourcePublished AtExtraction
Axis: Delegated underwriting now about 32% of insurance volume as carrier leans into MGUs and third-party capital | Program Managerprimary:theinsurer.com-bs4_heuristic
TD Insurance sponsors C$115 million Canadian cat bond in new MMIFS Re issuance | The Insurerprimary:theinsurer.com-bs4_heuristic
Insurance platform Ethos Technologies valued at $1.2 billion in Nasdaq debut | The Insurerprimary:theinsurer.com-bs4_heuristic
Medical professional liability platform Indigo raises $50 million in Series B funding  | The Insurerprimary:theinsurer.com-bs4_heuristic
Marsh CEO Doyle warns defectors that ‘steal information’ will be held accountable | The Insurerprimary:theinsurer.com-bs4_heuristic
Selective combined ratio improves 4.7 points to 93.8% in comfortable Q4 earnings beat | The Insurerprimary:theinsurer.com-bs4_heuristic
First Brands founder indicted for fraud in New York amid D&O dispute over bankruptcy | The Insurerprimary:theinsurer.com-bs4_heuristic
Gallagher's reinsurance organic revenue up 8% in Q4, specialty/wholesale up 7% | The Insurerprimary:theinsurer.com-bs4_heuristic
Everest Group appoints Abeles to lead affinity, A&H | The Insurerprimary:theinsurer.com-bs4_heuristic
India's GIFT City attracts Lloyd's and other global reinsurers, sources say | The Insurerprimary:theinsurer.com-bs4_heuristic
Lockton announces global transaction liability unit | The Insurerprimary:theinsurer.com-bs4_heuristic
Germany's Elementar Re proposal could help drive reinsurance demand: Guy Carpenter’s Enoizi | The Insurerprimary:theinsurer.com-bs4_heuristic
Gallagher reports 5% organic growth in Q4 | The Insurerprimary:theinsurer.com-bs4_heuristic
Marsh: Property drives global commercial insurance rates down 4% in Q4 | The Insurerprimary:theinsurer.com-bs4_heuristic
AM Best downgrades E&S carrier Prime to A-minus over reserve adequacy concerns | E&S Insurerprimary:theinsurer.com-bs4_heuristic
Axis sees ‘changing,' not soft, market as casualty, cyber discipline holds into 2026 | Cyber Risk Insurerprimary:theinsurer.com-bs4_heuristic
Marsh stock closes up 6% as investors respond to Q4 beat and bullish management commentary | The Insurerprimary:theinsurer.com-bs4_heuristic
The Hartford reports Q4 core earnings beat while P&C premiums grow 5% | The Insurerprimary:theinsurer.com-bs4_heuristic
Specialty News | Today's Latest Storiesprimary:theinsurer.com-bs4_heuristic
Results News | Today's Latest Storiesprimary:theinsurer.com-bs4_heuristic

11173 total articles

PreviousPage 464 / 559Next

Method Health

Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).

DomainMethodAttemptsSuccessesSuccess %Median Duration (ms)Last Success
newsnow.co.uktrafilatura85257929.291214-07-26 07:03:54
newsnow.co.ukbs4_heuristic77332843.67114-07-26 07:03:52
newsnow.co.ukreadability749400.002-
newsnow.co.ukcrawl4ai744900.000-
reinsurancene.wstrafilatura2577257699.961614-07-26 07:02:32
businessinsurance.combs4_heuristic20512051100.002114-07-26 07:07:01
insurancetimes.co.uktrafilatura1480131588.855414-07-26 07:06:06
insurancejournal.comtrafilatura1321115187.131714-07-26 07:04:53
artemis.bmtrafilatura88886897.752614-07-26 07:05:29
theinsurer.combs4_heuristic85953862.63013-02-26 13:06:24
fca.org.uktrafilatura80562978.145014-07-26 07:07:27
lloyds.comtrafilatura60939064.0424226-06-26 07:01:15