London Lloyds News Digest Dashboard

News intelligence, sources, and digest outputs.

Articles

11088

Candidates

15896

Sources

14

Digests

183

New (24h)

0

Articles

TitleSourcePublished AtExtraction
ClimateWise: Insurers show 'culture of improvement' toward climate risk management | Sustainable Insurerprimary:theinsurer.com-bs4_heuristic
Aon Reinsurance Solutions names new Greece and Cyprus CEO | The Insurerprimary:theinsurer.com-bs4_heuristic
Chubb’s shares rise 6% on Q4 beat, CEO says market ‘growing incrementally more competitive’ | The Insurerprimary:theinsurer.com-bs4_heuristic
Chubb’s Greenberg ‘careful not to be overly breathless’ about data center opportunity | The Insurerprimary:theinsurer.com-bs4_heuristic
The Hanover's price increases slow in Q4 as competition builds in commercial lines | The Insurerprimary:theinsurer.com-bs4_heuristic
RenRe found January 1 property cat growth opportunities amid still 'attractive' rates | The Insurerprimary:theinsurer.com-bs4_heuristic
Boxx Insurance launches new tech E&O product | Cyber Risk Insurerprimary:theinsurer.com-bs4_heuristic
Marsh: Ransomware claims drop by one-third, but data privacy breaches are a top concern for US and Canada | Cyber Risk Insurerprimary:theinsurer.com-bs4_heuristic
Kingstone shares rise 9% after reporting most profitable quarter in its history | The Insurerprimary:theinsurer.com-bs4_heuristic
Templar switches capacity backing solely to Lloyd’s paper | Program Managerprimary:theinsurer.com-bs4_heuristic
Allstate reports Q4 beat as combined ratio improves to 72.9% | The Insurerprimary:theinsurer.com-bs4_heuristic
Kemper's specialty P&C combined ratio worsens to 105% on bodily injury severity | The Insurerprimary:theinsurer.com-bs4_heuristic
AFG expects workers' comp combined ratio to be 'a few points higher' in 2026 | The Insurerprimary:theinsurer.com-bs4_heuristic
Lockton Re calls for clearer classification of AI risk | Cyber Risk Insurerprimary:theinsurer.com-bs4_heuristic
Mission to launch four more MGAs in UK and Europe in Q1  | The Insurerprimary:theinsurer.com-bs4_heuristic
LMG: London market GWP set to reach $219 billion in 2026 driven by cyber, AI and energy risks  | The Insurerprimary:theinsurer.com-bs4_heuristic
Hannover Re grows traditional reinsurance by 3.3% as prices fall 3.2% | The Insurerprimary:theinsurer.com-bs4_heuristic
After Beazley, who’s next? Zurich agreement sparks London specialty takeover talk | The Insurerprimary:theinsurer.com-bs4_heuristic
Exclusive: K2 launches collateral protection insurance unit led by former AIG global IP head Delaney | Program Managerprimary:theinsurer.com-bs4_heuristic
Exclusive: Howden says its growth is ‘structurally different’ as investors punish retail broking laggards | The Insurerprimary:theinsurer.com-bs4_heuristic

11088 total articles

PreviousPage 436 / 555Next

Method Health

Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).

DomainMethodAttemptsSuccessesSuccess %Median Duration (ms)Last Success
newsnow.co.uktrafilatura84297839.291212-07-26 07:01:45
newsnow.co.ukbs4_heuristic76462813.68112-07-26 07:01:50
newsnow.co.ukreadability741000.002-
newsnow.co.ukcrawl4ai736500.000-
reinsurancene.wstrafilatura2552255199.961611-07-26 07:01:52
businessinsurance.combs4_heuristic20382038100.002111-07-26 07:06:44
insurancetimes.co.uktrafilatura1468130588.905711-07-26 07:05:21
insurancejournal.comtrafilatura1303113587.111711-07-26 07:03:41
artemis.bmtrafilatura88486497.742612-07-26 07:02:35
theinsurer.combs4_heuristic85953862.63013-02-26 13:06:24
fca.org.uktrafilatura80162778.283611-07-26 07:07:11
lloyds.comtrafilatura60739064.2524226-06-26 07:01:15