London Lloyds News Digest Dashboard

News intelligence, sources, and digest outputs.

Articles

11088

Candidates

15896

Sources

14

Digests

183

New (24h)

0

Articles

TitleSourcePublished AtExtraction
KWh Analytics expands Aspen deal, lifts renewable project insurance to $100 million | Sustainable Insurerprimary:theinsurer.com-bs4_heuristic
Guillaume Bonnissent’s Insurance Technology Diary: Get offa my cloud | The Insurerprimary:theinsurer.com-bs4_heuristic
Basis risk misconceptions continue to affect parametric market | Parametric Insurerprimary:theinsurer.com-bs4_heuristic
ARC to 'draw lessons' after Ghana payout takes seven months to reach drought victims | Parametric Insurerprimary:theinsurer.com-bs4_heuristic
Hannover Re says market softening 'more challenging than expected' at 1.1 | The Insurerprimary:theinsurer.com-bs4_heuristic
Doxa appoints Kourouglos as chief corporate development officer | Program Managerprimary:theinsurer.com-bs4_heuristic
Kemper cites California auto market shifts for earnings drop | The Insurerprimary:theinsurer.com-bs4_heuristic
Insurer pullback after LA wildfires boosts demand for parametric cover | Parametric Insurerprimary:theinsurer.com-bs4_heuristic
Mantas targets global parametric digital risks portfolio after MENA launch | Parametric Insurerprimary:theinsurer.com-bs4_heuristic
Scor appoints Romanescu as general manager of Bucharest office | The Insurerprimary:theinsurer.com-bs4_heuristic
Fintech firm Advance launches with $8.6 million seed round to modernize insurance payments | The Insurerprimary:theinsurer.com-bs4_heuristic
Everest’s bound premium at 1.1 reinsurance renewals drops 1% to $6.3 billion | The Insurerprimary:theinsurer.com-bs4_heuristic
Lockton adds Fischer as nuclear segment leader for US energy practice | The Insurerprimary:theinsurer.com-bs4_heuristic
Markel seeing 'green shoots' following underwriting and reorganization efforts | The Insurerprimary:theinsurer.com-bs4_heuristic
S&P expects Trucordia’s organic growth to be ‘flat to slightly negative’ for 2025 | The Insurerprimary:theinsurer.com-bs4_heuristic
On the move: This week’s round-up | The Insurerprimary:theinsurer.com-bs4_heuristic
Reinsurers face thinning profit margins as 2026 competition heats up, S&P warns | The Insurerprimary:theinsurer.com-bs4_heuristic
Everest CEO: Wholesale and specialty to be ‘more significant share’ of earnings mix | The Insurerprimary:theinsurer.com-bs4_heuristic
S&P sees US broker organic growth around 5% in 2026, but results likely to diverge | The Insurerprimary:theinsurer.com-bs4_heuristic
Hannover Re grows retro limit, adds parametric earthquake cover | The Insurerprimary:theinsurer.com-bs4_heuristic

11088 total articles

PreviousPage 431 / 555Next

Method Health

Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).

DomainMethodAttemptsSuccessesSuccess %Median Duration (ms)Last Success
newsnow.co.uktrafilatura84297839.291212-07-26 07:01:45
newsnow.co.ukbs4_heuristic76462813.68112-07-26 07:01:50
newsnow.co.ukreadability741000.002-
newsnow.co.ukcrawl4ai736500.000-
reinsurancene.wstrafilatura2552255199.961611-07-26 07:01:52
businessinsurance.combs4_heuristic20382038100.002111-07-26 07:06:44
insurancetimes.co.uktrafilatura1468130588.905711-07-26 07:05:21
insurancejournal.comtrafilatura1303113587.111711-07-26 07:03:41
artemis.bmtrafilatura88486497.742612-07-26 07:02:35
theinsurer.combs4_heuristic85953862.63013-02-26 13:06:24
fca.org.uktrafilatura80162778.283611-07-26 07:07:11
lloyds.comtrafilatura60739064.2524226-06-26 07:01:15