Articles
7817
News intelligence, sources, and digest outputs.
Articles
7817
Candidates
11025
Sources
14
Digests
124
New (24h)
0
| Title | Source | Published At | Extraction |
|---|---|---|---|
| Nationwide, Dale Earnhardt Jr. racing to curb teen-driving antics | secondary:businessinsurance.com | - | trafilatura |
| Washington wants to reinvent our relationship with Mondays | secondary:businessinsurance.com | - | trafilatura |
| BLS finds the real office perk | secondary:businessinsurance.com | - | trafilatura |
| Survey says: Your car isn’t the dealbreaker — your insurance is | secondary:businessinsurance.com | - | trafilatura |
| Sara Owens - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| John Merchant - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Kathy Kranz - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Mike Hoberman - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Pat Van Bakel - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Paul Kottler - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Lance Malcolm - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Jeffrey Sickles - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Tom McGrath - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Christine Brown - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Ralph Salce - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Marcin Weryk - Business Insurance | secondary:businessinsurance.com | - | bs4_heuristic |
| Tag: Spotlight | secondary:businessinsurance.com | - | trafilatura |
| Video: Comp Spotlight with Joe Paduda of Health Strategy Associates | secondary:businessinsurance.com | - | trafilatura |
| Tag: Interview | secondary:businessinsurance.com | - | trafilatura |
| Video: The BI Interview with Toby Hardman of Gallagher Re | secondary:businessinsurance.com | - | trafilatura |
7817 total articles
Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).
| Domain | Method | Attempts | Successes | Success % | Median Duration (ms) | Last Success |
|---|---|---|---|---|---|---|
| newsnow.co.uk | trafilatura | 5736 | 559 | 9.75 | 14 | 12-05-26 07:04:19 |
| newsnow.co.uk | bs4_heuristic | 5177 | 194 | 3.75 | 1 | 12-05-26 07:04:27 |
| newsnow.co.uk | readability | 5028 | 0 | 0.00 | 3 | - |
| newsnow.co.uk | crawl4ai | 4983 | 0 | 0.00 | 0 | - |
| reinsurancene.ws | trafilatura | 1701 | 1700 | 99.94 | 19 | 12-05-26 07:03:20 |
| businessinsurance.com | bs4_heuristic | 1303 | 1303 | 100.00 | 23 | 12-05-26 07:08:26 |
| insurancetimes.co.uk | trafilatura | 1020 | 912 | 89.41 | 64 | 12-05-26 07:07:27 |
| insurancejournal.com | trafilatura | 860 | 751 | 87.33 | 19 | 12-05-26 07:05:17 |
| theinsurer.com | bs4_heuristic | 859 | 538 | 62.63 | 0 | 13-02-26 13:06:24 |
| artemis.bm | trafilatura | 626 | 606 | 96.81 | 29 | 12-05-26 07:05:57 |
| fca.org.uk | trafilatura | 571 | 456 | 79.86 | 37 | 12-05-26 07:08:37 |
| lloyds.com | trafilatura | 554 | 388 | 70.04 | 253 | 13-02-26 13:41:41 |