London Lloyds News Digest Dashboard

News intelligence, sources, and digest outputs.

Articles

7737

Candidates

10872

Sources

14

Digests

121

New (24h)

0

Articles

TitleSourcePublished AtExtraction
Descartes’ Vetter: Parametric shifts from 'byproduct' to core tool as climate losses swellprimary:theinsurer.com-trafilatura
Bumble, Match, Panera Bread and CrunchBase hit by cyberattacks, Bloomberg News reports | Cyber Risk Insurerprimary:theinsurer.com-bs4_heuristic
Willis: Dip in 2025 cat losses reflect luck, not lower risk | The Insurerprimary:theinsurer.com-bs4_heuristic
Axis targets mid- to high-single-digit insurance growth as reinsurance volume may fall | The Insurerprimary:theinsurer.com-bs4_heuristic
Axis: Delegated underwriting now about 32% of insurance volume as carrier leans into MGUs and third-party capital | Program Managerprimary:theinsurer.com-bs4_heuristic
TD Insurance sponsors C$115 million Canadian cat bond in new MMIFS Re issuance | The Insurerprimary:theinsurer.com-bs4_heuristic
Insurance platform Ethos Technologies valued at $1.2 billion in Nasdaq debut | The Insurerprimary:theinsurer.com-bs4_heuristic
Medical professional liability platform Indigo raises $50 million in Series B funding  | The Insurerprimary:theinsurer.com-bs4_heuristic
Marsh CEO Doyle warns defectors that ‘steal information’ will be held accountable | The Insurerprimary:theinsurer.com-bs4_heuristic
Selective combined ratio improves 4.7 points to 93.8% in comfortable Q4 earnings beat | The Insurerprimary:theinsurer.com-bs4_heuristic
First Brands founder indicted for fraud in New York amid D&O dispute over bankruptcy | The Insurerprimary:theinsurer.com-bs4_heuristic
Gallagher's reinsurance organic revenue up 8% in Q4, specialty/wholesale up 7% | The Insurerprimary:theinsurer.com-bs4_heuristic
Everest Group appoints Abeles to lead affinity, A&H | The Insurerprimary:theinsurer.com-bs4_heuristic
India's GIFT City attracts Lloyd's and other global reinsurers, sources say | The Insurerprimary:theinsurer.com-bs4_heuristic
Lockton announces global transaction liability unit | The Insurerprimary:theinsurer.com-bs4_heuristic
Germany's Elementar Re proposal could help drive reinsurance demand: Guy Carpenter’s Enoizi | The Insurerprimary:theinsurer.com-bs4_heuristic
Gallagher reports 5% organic growth in Q4 | The Insurerprimary:theinsurer.com-bs4_heuristic
Marsh: Property drives global commercial insurance rates down 4% in Q4 | The Insurerprimary:theinsurer.com-bs4_heuristic
AM Best downgrades E&S carrier Prime to A-minus over reserve adequacy concerns | E&S Insurerprimary:theinsurer.com-bs4_heuristic
Axis sees ‘changing,' not soft, market as casualty, cyber discipline holds into 2026 | Cyber Risk Insurerprimary:theinsurer.com-bs4_heuristic

7737 total articles

PreviousPage 292 / 387Next

Method Health

Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).

DomainMethodAttemptsSuccessesSuccess %Median Duration (ms)Last Success
newsnow.co.uktrafilatura56045519.831309-05-26 07:03:58
newsnow.co.ukbs4_heuristic50531893.74109-05-26 07:03:40
newsnow.co.ukreadability490900.003-
newsnow.co.ukcrawl4ai486400.000-
reinsurancene.wstrafilatura1677167699.941809-05-26 07:02:43
businessinsurance.combs4_heuristic12931293100.002409-05-26 07:08:13
insurancetimes.co.uktrafilatura100489789.345909-05-26 07:06:33
theinsurer.combs4_heuristic85953862.63013-02-26 13:06:24
insurancejournal.comtrafilatura85174587.541909-05-26 07:04:51
artemis.bmtrafilatura62160196.782909-05-26 07:05:47
fca.org.uktrafilatura56445280.144809-05-26 07:08:28
lloyds.comtrafilatura55138870.4224413-02-26 13:41:41