London Lloyds News Digest Dashboard

News intelligence, sources, and digest outputs.

Articles

7671

Candidates

10774

Sources

14

Digests

120

New (24h)

0

Articles

TitleSourcePublished AtExtraction
Data centre boom has headwinds, but Chubb's capabilities extremely broad: CEO Greenberg - Reinsurance Newsprimary:reinsurancene.ws-trafilatura
SGIS Group approved as Lloyd’s registered broker - Reinsurance Newsprimary:reinsurancene.ws-trafilatura
CCS leaders confident that insurers can address technical, contractual issues: Marsh Risk | Sustainable Insurerprimary:theinsurer.com-bs4_heuristic
ClimateWise: Insurers show 'culture of improvement' toward climate risk management | Sustainable Insurerprimary:theinsurer.com-bs4_heuristic
Aon Reinsurance Solutions names new Greece and Cyprus CEO | The Insurerprimary:theinsurer.com-bs4_heuristic
Chubb’s shares rise 6% on Q4 beat, CEO says market ‘growing incrementally more competitive’ | The Insurerprimary:theinsurer.com-bs4_heuristic
Chubb’s Greenberg ‘careful not to be overly breathless’ about data center opportunity | The Insurerprimary:theinsurer.com-bs4_heuristic
The Hanover's price increases slow in Q4 as competition builds in commercial lines | The Insurerprimary:theinsurer.com-bs4_heuristic
RenRe found January 1 property cat growth opportunities amid still 'attractive' rates | The Insurerprimary:theinsurer.com-bs4_heuristic
Boxx Insurance launches new tech E&O product | Cyber Risk Insurerprimary:theinsurer.com-bs4_heuristic
Marsh: Ransomware claims drop by one-third, but data privacy breaches are a top concern for US and Canada | Cyber Risk Insurerprimary:theinsurer.com-bs4_heuristic
Kingstone shares rise 9% after reporting most profitable quarter in its history | The Insurerprimary:theinsurer.com-bs4_heuristic
Templar switches capacity backing solely to Lloyd’s paper | Program Managerprimary:theinsurer.com-bs4_heuristic
Allstate reports Q4 beat as combined ratio improves to 72.9% | The Insurerprimary:theinsurer.com-bs4_heuristic
Kemper's specialty P&C combined ratio worsens to 105% on bodily injury severity | The Insurerprimary:theinsurer.com-bs4_heuristic
AFG expects workers' comp combined ratio to be 'a few points higher' in 2026 | The Insurerprimary:theinsurer.com-bs4_heuristic
Lockton Re calls for clearer classification of AI risk | Cyber Risk Insurerprimary:theinsurer.com-bs4_heuristic
Mission to launch four more MGAs in UK and Europe in Q1  | The Insurerprimary:theinsurer.com-bs4_heuristic
LMG: London market GWP set to reach $219 billion in 2026 driven by cyber, AI and energy risks  | The Insurerprimary:theinsurer.com-bs4_heuristic
Hannover Re grows traditional reinsurance by 3.3% as prices fall 3.2% | The Insurerprimary:theinsurer.com-bs4_heuristic

7671 total articles

PreviousPage 265 / 384Next

Method Health

Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).

DomainMethodAttemptsSuccessesSuccess %Median Duration (ms)Last Success
newsnow.co.uktrafilatura55605479.841308-05-26 07:06:12
newsnow.co.ukbs4_heuristic50131883.75108-05-26 07:06:04
newsnow.co.ukreadability487000.003-
newsnow.co.ukcrawl4ai482500.000-
reinsurancene.wstrafilatura1660165999.941908-05-26 07:05:08
businessinsurance.combs4_heuristic12791279100.002408-05-26 07:11:25
insurancetimes.co.uktrafilatura99688989.266208-05-26 07:09:20
theinsurer.combs4_heuristic85953862.63013-02-26 13:06:24
insurancejournal.comtrafilatura83973487.491908-05-26 07:06:58
artemis.bmtrafilatura61459496.742808-05-26 07:08:29
fca.org.uktrafilatura55944880.143608-05-26 07:12:16
lloyds.comtrafilatura55038870.5524213-02-26 13:41:41