London Lloyds News Digest Dashboard

News intelligence, sources, and digest outputs.

Articles

7671

Candidates

10774

Sources

14

Digests

120

New (24h)

0

Articles

TitleSourcePublished AtExtraction
De Jesus to drive MNK Group’s global M&A as Chief Strategy and Development Officer - Reinsurance Newsprimary:reinsurancene.ws-trafilatura
Everest outmanoeuvred property cat market at Jan 1, rates still above required technical price: CEO Williamson - Reinsurance Newsprimary:reinsurancene.ws-trafilatura
Everest’s income climbs as refined underwriting focus boosts 2025 results - Reinsurance Newsprimary:reinsurancene.ws-trafilatura
KWh Analytics expands Aspen deal, lifts renewable project insurance to $100 million | Sustainable Insurerprimary:theinsurer.com-bs4_heuristic
Guillaume Bonnissent’s Insurance Technology Diary: Get offa my cloud | The Insurerprimary:theinsurer.com-bs4_heuristic
Basis risk misconceptions continue to affect parametric market | Parametric Insurerprimary:theinsurer.com-bs4_heuristic
ARC to 'draw lessons' after Ghana payout takes seven months to reach drought victims | Parametric Insurerprimary:theinsurer.com-bs4_heuristic
Hannover Re says market softening 'more challenging than expected' at 1.1 | The Insurerprimary:theinsurer.com-bs4_heuristic
Doxa appoints Kourouglos as chief corporate development officer | Program Managerprimary:theinsurer.com-bs4_heuristic
Kemper cites California auto market shifts for earnings drop | The Insurerprimary:theinsurer.com-bs4_heuristic
Insurer pullback after LA wildfires boosts demand for parametric cover | Parametric Insurerprimary:theinsurer.com-bs4_heuristic
Mantas targets global parametric digital risks portfolio after MENA launch | Parametric Insurerprimary:theinsurer.com-bs4_heuristic
Scor appoints Romanescu as general manager of Bucharest office | The Insurerprimary:theinsurer.com-bs4_heuristic
Fintech firm Advance launches with $8.6 million seed round to modernize insurance payments | The Insurerprimary:theinsurer.com-bs4_heuristic
Everest’s bound premium at 1.1 reinsurance renewals drops 1% to $6.3 billion | The Insurerprimary:theinsurer.com-bs4_heuristic
Lockton adds Fischer as nuclear segment leader for US energy practice | The Insurerprimary:theinsurer.com-bs4_heuristic
Markel seeing 'green shoots' following underwriting and reorganization efforts | The Insurerprimary:theinsurer.com-bs4_heuristic
S&P expects Trucordia’s organic growth to be ‘flat to slightly negative’ for 2025 | The Insurerprimary:theinsurer.com-bs4_heuristic
On the move: This week’s round-up | The Insurerprimary:theinsurer.com-bs4_heuristic
Reinsurers face thinning profit margins as 2026 competition heats up, S&P warns | The Insurerprimary:theinsurer.com-bs4_heuristic

7671 total articles

PreviousPage 260 / 384Next

Method Health

Reused from the digest pipeline model-selection telemetry (`domain_method_stats`).

DomainMethodAttemptsSuccessesSuccess %Median Duration (ms)Last Success
newsnow.co.uktrafilatura55605479.841308-05-26 07:06:12
newsnow.co.ukbs4_heuristic50131883.75108-05-26 07:06:04
newsnow.co.ukreadability487000.003-
newsnow.co.ukcrawl4ai482500.000-
reinsurancene.wstrafilatura1660165999.941908-05-26 07:05:08
businessinsurance.combs4_heuristic12791279100.002408-05-26 07:11:25
insurancetimes.co.uktrafilatura99688989.266208-05-26 07:09:20
theinsurer.combs4_heuristic85953862.63013-02-26 13:06:24
insurancejournal.comtrafilatura83973487.491908-05-26 07:06:58
artemis.bmtrafilatura61459496.742808-05-26 07:08:29
fca.org.uktrafilatura55944880.143608-05-26 07:12:16
lloyds.comtrafilatura55038870.5524213-02-26 13:41:41