London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 3670b4fbb6ae4396b50820e50a6512c2 | 2026-06-17 | 17-06-26 07:00:05 | 17-06-26 07:09:45 | unknown |
| 982da189db8a405ab437c363cb51e718 | 2026-06-16 | 16-06-26 07:00:06 | 16-06-26 07:09:56 | unknown |
| 81d7bb18c80e425d8014f02ed7490965 | 2026-06-15 | 15-06-26 07:00:04 | 15-06-26 07:04:04 | unknown |
| 2a7ec07c1bd445ff86ad536d18e1b294 | 2026-06-14 | 14-06-26 07:00:04 | 14-06-26 07:03:15 | unknown |
| 693135b9bdad46e5b95b737a0e534765 | 2026-06-13 | 13-06-26 07:00:04 | 13-06-26 07:09:31 | unknown |
| 9ab60b0627eb4b2d8f1424201bea2ff5 | 2026-06-12 | 12-06-26 07:00:05 | 12-06-26 07:14:13 | unknown |
| d9cc7d36612041faa68ff77f32b3f27c | 2026-06-11 | 11-06-26 07:00:07 | 11-06-26 07:26:11 | unknown |
| 5cf4293dcb6f4d26afae3d8f93720b4b | 2026-06-10 | 10-06-26 07:00:05 | 10-06-26 08:08:23 | unknown |
| c6a9a17c3aa34ef7b6e709919c4dae02 | 2026-06-09 | 09-06-26 07:00:05 | 09-06-26 07:44:02 | unknown |
| 7da39679de75479d8f6e0a09c7f140c9 | 2026-06-08 | 08-06-26 07:00:05 | 08-06-26 07:05:21 | unknown |
| e86bf3771f5047c48b4c3d7787def022 | 2026-06-07 | 07-06-26 07:00:05 | 07-06-26 07:03:53 | unknown |
| 20aecb85b7ca4061ac1cbadda8465a64 | 2026-06-06 | 06-06-26 07:00:05 | 06-06-26 07:10:12 | unknown |
| 3edb70f03e9b4c55bfb3321dee600514 | 2026-06-05 | 05-06-26 07:00:05 | 05-06-26 07:11:19 | unknown |
| bf311707ce92458fab81e0da577151b4 | 2026-06-04 | 04-06-26 07:00:05 | 04-06-26 07:14:30 | unknown |
| 76a3b08c34014566895cf76180ac68f6 | 2026-06-03 | 03-06-26 09:47:53 | 03-06-26 10:09:11 | unknown |
| 133a37299efe4353811f8dd7c69123e2 | 2026-06-02 | 02-06-26 10:38:01 | 02-06-26 11:13:40 | unknown |
| ca0934b66b0944ca8e90732e9d993fde | 2026-05-29 | 29-05-26 07:00:06 | 29-05-26 07:09:57 | unknown |
| 9d41545b7182447d829dc6eab78f5b16 | 2026-05-28 | 28-05-26 07:00:07 | 28-05-26 07:10:35 | unknown |
| af82406176364096a7d446831e2499b7 | 2026-05-27 | 27-05-26 07:00:04 | 27-05-26 07:11:50 | unknown |
| 48cb9fefffbb4e7685d1723b9d5e2ba1 | 2026-05-26 | 26-05-26 07:00:04 | 26-05-26 07:04:28 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 37984 | 558dce3485057af1240bd3d565f4a5de05c0d5932079b5ea85cd3dc566e6f00f | extract | trafilatura | ACCEPT | - |
| 37983 | 8c80170abcd6cfc0b12895f30fa6a19be90f2a21ff33d62951575cc939987868 | extract | trafilatura | ACCEPT | - |
| 37982 | 4d7ec030fff2526227aa491fce5424581bf475b4ed4aa29a7f10ef47f0877694 | extract | trafilatura | ACCEPT | - |
| 37981 | 9cf7aa9e336bffa469643705f3fe6c23d5d7bc8a5ece93b3a7b2225329541940 | extract | trafilatura | ACCEPT | - |
| 37980 | 677c2ce073c0df018ed2c23a1d1a9e8f6160c6b4adbdf419cc187f0fcc3ed9d3 | extract | trafilatura | ACCEPT | - |
| 37979 | e8fa9ed674c4b97d5b299e257b11a94ef680d3291440ad06ab623cbc9535b102 | extract | trafilatura | ACCEPT | - |
| 37978 | cba4256db1cfcd9bcf44dc564185dd69bafc7b406d7cbaaec85326367ef3d2a4 | extract | trafilatura | ACCEPT | - |
| 37977 | f092e8622678c4b98edc936415151b4030596f4452e26ae3ac09842cf21f8ae7 | extract | trafilatura | ACCEPT | - |
| 37976 | 07a8fd6d2abf26e1776611f895ff20f8ef9e71e6d26231f6ad2cff73e4b440ff | extract | trafilatura | ACCEPT | - |
| 37975 | 85dab425f3c7b59a5b156f2880577f02ff1db1bbb30abbba4948fb8f62509370 | extract | trafilatura | ACCEPT | - |
| 37974 | 461da605ed84de05f05d0d1a0d1fc065be832d0df34fd15aab95103c9ce20f61 | extract | trafilatura | ACCEPT | - |
| 37973 | 80e7d2729bb58a7a2d60270bbf7d056322f2d478e6b93289b57af2b9347aeddf | extract | trafilatura | ACCEPT | - |
| 37972 | 8474f06f4d399b260fd32163faf7fb9c327291362bd539c2be0c4e5efc9d9da3 | extract | trafilatura | ACCEPT | - |
| 37971 | fbd364c282e281533bcbbc9b206e532f15829209929e61c1f5a1d02bac332734 | extract | trafilatura | ACCEPT | - |
| 37970 | 4d61e0b64c5da3d3737ae8b61f541a79882bc84fa60c673a7471c9c6e7de40a2 | extract | trafilatura | ACCEPT | - |
| 37969 | d79c2b4d1eee6f209a9133c7d605f69b17bb12724d8c5d1d1a0b179570458080 | extract | trafilatura | ACCEPT | - |
| 37968 | 1c9945911f6ba090343c704731b08534f9a4935ce755e339832be25745250a64 | extract | trafilatura | ACCEPT | - |
| 37967 | 65183b87b904bed8accec9c808cee2c5189481d8ec5981e07ffd100e03026895 | extract | trafilatura | ACCEPT | - |
| 37966 | 424256a5354400a6677b9f1fd42a1e7779b568f40ee28bb71f92b28515cbfddb | extract | trafilatura | ACCEPT | - |
| 37965 | 09b2de3e9829177fa97a3dc8385053c85636e351568ee8852ea5b598cfc81438 | extract | trafilatura | ACCEPT | - |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 17-06-26 07:14:26 | render_linkedin | openai | gpt-5-mini | 4929 | 1462 | 0.002078 |
| 17-06-26 07:14:02 | render_digest:chatgpt | openai | gpt-5-mini | 1016 | 1686 | 0.001813 |
| 17-06-26 07:13:51 | render_digest:chatgpt | openai | gpt-5-mini | 1016 | 1572 | 0.001699 |
| 17-06-26 07:13:40 | render_digest:chatgpt | openai | gpt-5-mini | 2955 | 2725 | 0.003094 |
| 17-06-26 07:13:21 | render_digest:chatgpt | openai | gpt-5-mini | 4279 | 4236 | 0.004296 |
| 17-06-26 07:12:55 | render_digest:chatgpt | openai | gpt-5-mini | 4279 | 3450 | 0.003985 |
| 17-06-26 07:12:33 | render_digest:chatgpt | openai | gpt-5-mini | 1514 | 1962 | 0.002151 |
| 17-06-26 07:12:20 | render_digest:chatgpt | openai | gpt-5-mini | 4015 | 3457 | 0.003512 |
| 17-06-26 07:11:59 | render_digest:chatgpt | openai | gpt-5-mini | 4015 | 3634 | 0.004136 |
| 17-06-26 07:11:21 | render_digest:chatgpt | openai | gpt-5-mini | 2691 | 3278 | 0.003614 |
| 17-06-26 07:10:57 | render_digest:chatgpt | openai | gpt-5-mini | 647 | 1623 | 0.001704 |
| 17-06-26 07:10:45 | render_digest:chatgpt | openai | gpt-5-mini | 3784 | 3857 | 0.004330 |
| 17-06-26 07:10:19 | render_digest:chatgpt | openai | gpt-5-mini | 1515 | 1889 | 0.002078 |
| 17-06-26 07:10:06 | render_digest:chatgpt | openai | gpt-5-mini | 1470 | 1793 | 0.001977 |
| 17-06-26 07:09:35 | summarise | openai | gpt-5-mini | 740 | 400 | 0.000493 |
| 17-06-26 07:09:30 | classify | openai | gpt-5-nano | 744 | 624 | 0.000143 |
| 17-06-26 07:09:30 | relevance | openai | gpt-5-nano | 744 | 624 | 0.000143 |
| 17-06-26 07:09:24 | relevance | openai | gpt-5-nano | 368 | 365 | 0.000082 |
| 17-06-26 07:09:20 | relevance | openai | gpt-5-nano | 632 | 496 | 0.000115 |
| 17-06-26 07:09:16 | summarise | openai | gpt-5-mini | 1184 | 587 | 0.000735 |