London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 8793c50cd9d64e35b79ca06c61053b68 | 2026-07-05 | 05-07-26 07:00:04 | 05-07-26 07:02:27 | unknown |
| 5576913f8411436f965705165f6fe3d6 | 2026-07-04 | 04-07-26 07:00:05 | 04-07-26 07:05:58 | unknown |
| c31f44c9633d490aa5b557f0c9272d87 | 2026-07-03 | 03-07-26 07:00:04 | 03-07-26 07:08:48 | unknown |
| 51a667e1c6da4c51ab04f382fde162fb | 2026-07-02 | 02-07-26 07:00:05 | 02-07-26 07:12:18 | unknown |
| 1080f3fa28a34796919c383d5f19862b | 2026-07-01 | 01-07-26 07:00:04 | 01-07-26 07:31:42 | unknown |
| 79b422fa9e5c4984a680439ecfaaaf93 | 2026-06-30 | 30-06-26 07:00:04 | 30-06-26 07:19:11 | unknown |
| 2cd69acdbf9245028dc7d479b0248f06 | 2026-06-29 | 29-06-26 10:23:29 | 29-06-26 10:25:11 | unknown |
| e8ec8f0b4e0443e2a789395cdd2532af | 2026-06-29 | 29-06-26 10:11:15 | 29-06-26 10:15:26 | unknown |
| b77ba416b9364b669fb1c64cad1220c5 | 2026-06-28 | 28-06-26 07:00:04 | 28-06-26 07:02:18 | unknown |
| 45f923c5fda24011885bae8677aae1ad | 2026-06-27 | 27-06-26 07:00:04 | 27-06-26 07:23:32 | unknown |
| a6d0174c52dc48b7bbd39fa770fbb496 | 2026-06-26 | 26-06-26 07:00:04 | 26-06-26 07:10:38 | unknown |
| d56f5142895d420ca0f462e92b16806e | 2026-06-25 | 25-06-26 07:00:04 | 25-06-26 07:32:07 | unknown |
| 1c9e0459ea9f44c6a5b14d0e7ba6bbe2 | 2026-06-24 | 24-06-26 07:00:05 | 24-06-26 07:11:05 | unknown |
| d6615a3a83ad4f6f93e16566af74bc4b | 2026-06-23 | 23-06-26 07:00:04 | 23-06-26 07:28:19 | unknown |
| 5d6db9cf3cae46c49effc7460a2c8a2d | 2026-06-22 | 22-06-26 07:00:04 | 22-06-26 07:02:57 | unknown |
| 3b7a622c4f564e62a49533b5796c9aad | 2026-06-21 | 21-06-26 07:00:04 | 21-06-26 07:03:38 | unknown |
| 6b4267bcda6041d9a7b7fe337347d54b | 2026-06-20 | 20-06-26 09:58:14 | 20-06-26 10:02:58 | unknown |
| fa13ff51e7bd414188281266aebf8a37 | 2026-06-19 | 19-06-26 07:00:06 | 19-06-26 07:03:32 | unknown |
| ebff04d8471d4ca198d5b5b953b4aba4 | 2026-06-18 | 18-06-26 16:28:43 | 18-06-26 16:49:46 | unknown |
| 3670b4fbb6ae4396b50820e50a6512c2 | 2026-06-17 | 17-06-26 07:00:05 | 17-06-26 07:09:45 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 37229 | 7411962a5a5a33a37e86b538663205447870dea23df3dd57656ea64212ba0b1d | extract | trafilatura | ACCEPT | - |
| 37228 | 04b2b468cf738ec8412773e69c344c271c4bab1cc9b34a886b99ddb5cf64f06b | extract | trafilatura | ACCEPT | - |
| 37227 | 9320b3173e5de2c481683c2f37f2fe4ea31d4db12f0dad0c5cc7304ee3c21689 | extract | trafilatura | ACCEPT | - |
| 37226 | 82ea681fda1ab3c5fdb61111c7657d703ca6118f94bc9f5673dbf56cd6764f9f | extract | trafilatura | ACCEPT | - |
| 37225 | bb49c3cfe94cb5d2ab8053bca01c744af5a40c2b2da15c41dddfb1990fa67145 | extract | trafilatura | ACCEPT | - |
| 37224 | 5e6e357eafc014723bba656678a1a02f2809cd5b226b66b9041aa8e9cb430a82 | extract | trafilatura | ACCEPT | - |
| 37223 | 70dc6f387c89e8e49dbaf4b34196b6bfbd56a1ae52b1a8f72a2e62d85d43c0c5 | extract | trafilatura | ACCEPT | - |
| 37222 | c142b3dd23eacabd0237c68bdd24dd99400568076a61fc9ab1bead430277b7fd | extract | trafilatura | ACCEPT | - |
| 37221 | cb9dcc05670818115baac71370fdb52d4230c3610e89422413c8a3a94675c958 | extract | trafilatura | ACCEPT | - |
| 37220 | 1cd73fd004544f295a9a8469dce8e0999fbd53b67c94d05f5cd51569c84c7334 | extract | trafilatura | ACCEPT | - |
| 37219 | 689126a146218d3a54461ad80a801ca1cdda2ae1c18e340216d2f8b53973d7c8 | extract | trafilatura | ACCEPT | - |
| 37218 | ac5439ca47e7e19e65388bfe8cc13a3dbc75ebb199dcd518b6edebd65db34dca | extract | trafilatura | ACCEPT | - |
| 37217 | f952110b112269fd5e0c687623377628f88da912d20c4a2a7ba1f1bf21a2cfc2 | extract | trafilatura | ACCEPT | - |
| 37216 | ef485e54bc79ef8a79affae75c2d6669a4a298c9776233820f4d0c34b442e8c7 | extract | trafilatura | ACCEPT | - |
| 37215 | c231913ac5952a4727859998c33efcb85307edaae3d3c523838e397f5f82e3dd | extract | trafilatura | ACCEPT | - |
| 37214 | 268d0f6198170fca4aa110b770869b1a3e0f37c6e59979291cd68724107a6e6e | extract | trafilatura | ACCEPT | - |
| 37213 | 3a4a07fb6c49ff1f8a09c49c8f53d00cbdbadc70023810f288c201f5a22f77f8 | extract | trafilatura | ACCEPT | - |
| 37212 | b6eb49f0240e04cbd9e11d10f60e5506cc1b9074826145439951588eb6f5720c | extract | trafilatura | ACCEPT | - |
| 37211 | a09393d2a2169e0d850bdddbcf08b4eee58ef509ff42671f7c46b3eb1d272a9a | extract | trafilatura | ACCEPT | - |
| 37210 | eaf8bc6588519dd95ccb2158f064b3122e553c901778d5700f13579c1cb58145 | extract | trafilatura | ACCEPT | - |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 05-07-26 07:04:10 | render_linkedin | openai | gpt-5-mini | 4942 | 1618 | 0.002236 |
| 05-07-26 07:03:50 | render_digest:chatgpt | openai | gpt-5-mini | 448 | 1062 | 0.001118 |
| 05-07-26 07:03:44 | render_digest:chatgpt | openai | gpt-5-mini | 2351 | 2855 | 0.003149 |
| 05-07-26 07:03:28 | render_digest:chatgpt | openai | gpt-5-mini | 1413 | 1894 | 0.002071 |
| 05-07-26 07:03:16 | render_digest:chatgpt | openai | gpt-5-mini | 683 | 1099 | 0.001184 |
| 05-07-26 07:03:09 | render_digest:chatgpt | openai | gpt-5-mini | 683 | 1342 | 0.001427 |
| 05-07-26 07:03:01 | render_digest:chatgpt | openai | gpt-5-mini | 1362 | 1566 | 0.001736 |
| 05-07-26 07:02:51 | render_digest:chatgpt | openai | gpt-5-mini | 3680 | 4132 | 0.004592 |
| 05-07-26 07:02:18 | relevance | openai | gpt-5-nano | 1326 | 553 | 0.000144 |
| 05-07-26 07:02:13 | relevance | openai | gpt-5-nano | 909 | 562 | 0.000135 |
| 05-07-26 07:02:09 | relevance | openai | gpt-5-nano | 652 | 558 | 0.000128 |
| 05-07-26 07:02:05 | relevance | openai | gpt-5-nano | 529 | 426 | 0.000098 |
| 05-07-26 07:02:01 | summarise | openai | gpt-5-mini | 863 | 609 | 0.000717 |
| 05-07-26 07:01:56 | classify | openai | gpt-5-nano | 867 | 760 | 0.000174 |
| 05-07-26 07:01:56 | relevance | openai | gpt-5-nano | 867 | 760 | 0.000174 |
| 05-07-26 07:01:50 | summarise | openai | gpt-5-mini | 1155 | 688 | 0.000832 |
| 05-07-26 07:01:44 | classify | openai | gpt-5-nano | 1159 | 578 | 0.000145 |
| 05-07-26 07:01:44 | relevance | openai | gpt-5-nano | 1159 | 578 | 0.000145 |
| 05-07-26 07:01:15 | relevance | openai | gpt-5-nano | 1487 | 367 | 0.000111 |
| 04-07-26 07:10:30 | render_linkedin | openai | gpt-5-mini | 5176 | 1625 | 0.002272 |