London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 81d7bb18c80e425d8014f02ed7490965 | 2026-06-15 | 15-06-26 07:00:04 | 15-06-26 07:04:04 | unknown |
| 2a7ec07c1bd445ff86ad536d18e1b294 | 2026-06-14 | 14-06-26 07:00:04 | 14-06-26 07:03:15 | unknown |
| 693135b9bdad46e5b95b737a0e534765 | 2026-06-13 | 13-06-26 07:00:04 | 13-06-26 07:09:31 | unknown |
| 9ab60b0627eb4b2d8f1424201bea2ff5 | 2026-06-12 | 12-06-26 07:00:05 | 12-06-26 07:14:13 | unknown |
| d9cc7d36612041faa68ff77f32b3f27c | 2026-06-11 | 11-06-26 07:00:07 | 11-06-26 07:26:11 | unknown |
| 5cf4293dcb6f4d26afae3d8f93720b4b | 2026-06-10 | 10-06-26 07:00:05 | 10-06-26 08:08:23 | unknown |
| c6a9a17c3aa34ef7b6e709919c4dae02 | 2026-06-09 | 09-06-26 07:00:05 | 09-06-26 07:44:02 | unknown |
| 7da39679de75479d8f6e0a09c7f140c9 | 2026-06-08 | 08-06-26 07:00:05 | 08-06-26 07:05:21 | unknown |
| e86bf3771f5047c48b4c3d7787def022 | 2026-06-07 | 07-06-26 07:00:05 | 07-06-26 07:03:53 | unknown |
| 20aecb85b7ca4061ac1cbadda8465a64 | 2026-06-06 | 06-06-26 07:00:05 | 06-06-26 07:10:12 | unknown |
| 3edb70f03e9b4c55bfb3321dee600514 | 2026-06-05 | 05-06-26 07:00:05 | 05-06-26 07:11:19 | unknown |
| bf311707ce92458fab81e0da577151b4 | 2026-06-04 | 04-06-26 07:00:05 | 04-06-26 07:14:30 | unknown |
| 76a3b08c34014566895cf76180ac68f6 | 2026-06-03 | 03-06-26 09:47:53 | 03-06-26 10:09:11 | unknown |
| 133a37299efe4353811f8dd7c69123e2 | 2026-06-02 | 02-06-26 10:38:01 | 02-06-26 11:13:40 | unknown |
| ca0934b66b0944ca8e90732e9d993fde | 2026-05-29 | 29-05-26 07:00:06 | 29-05-26 07:09:57 | unknown |
| 9d41545b7182447d829dc6eab78f5b16 | 2026-05-28 | 28-05-26 07:00:07 | 28-05-26 07:10:35 | unknown |
| af82406176364096a7d446831e2499b7 | 2026-05-27 | 27-05-26 07:00:04 | 27-05-26 07:11:50 | unknown |
| 48cb9fefffbb4e7685d1723b9d5e2ba1 | 2026-05-26 | 26-05-26 07:00:04 | 26-05-26 07:04:28 | unknown |
| cafc6a8ac0d640aabc4a4a0dd8c162bf | 2026-05-25 | 25-05-26 07:00:04 | 25-05-26 07:03:06 | unknown |
| f35f4a15138644398c206e2b4cc93b18 | 2026-05-24 | 24-05-26 07:00:03 | 24-05-26 07:02:45 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 38196 | 051c5edf2361f4b43ecc9d3fcc8230959be189908255eea5b175082f94e2356a | extract | bs4_heuristic | ACCEPT | - |
| 38195 | d6f7fbb46ff8d51622ac726e050db64fc75d7bc3306251095e36a0f5e6bf43ce | extract | bs4_heuristic | ACCEPT | - |
| 38194 | 718f14d882ab705f6f293339ef5e3dca8434496c9347580fd1b839b02819ead5 | extract | bs4_heuristic | ACCEPT | - |
| 38193 | d72f6e8e3fbfc18b5de079f55ca096f8a301af73901d6b86a942a8c503d4e833 | extract | bs4_heuristic | ACCEPT | - |
| 38192 | c85d467ac5f3f33b86dd279d1e944c26925807a3af030da7b774f93977082520 | extract | bs4_heuristic | ACCEPT | - |
| 38191 | e5f92e04eb9b67b3baef7b0f45379bdbfe66f3ca2f6301bd03c3ac37a9765a97 | extract | bs4_heuristic | ACCEPT | - |
| 38190 | 5a629c87001b17a4e4c1874d0b0af7b6a0266e4d91ea226ea72edc385d1ae1de | extract | bs4_heuristic | ACCEPT | - |
| 38189 | 8c858b0a0d56f97aa60a74d9b46d5844db105b95d2d0a3d0cdb65df65bf4daec | extract | bs4_heuristic | ACCEPT | - |
| 38188 | 54f356b0d92a27e1f8ae0b9509a1565a1222cc390c4c4b35388d876f1d5eb4d0 | extract | bs4_heuristic | ACCEPT | - |
| 38187 | 17e2db1a29bea2077927c0f7564b975edb496091468b90db8648c713f7cb81c3 | extract | bs4_heuristic | ACCEPT | - |
| 38186 | 831ce795f0ff18970854a481065afc6b5917d5e8a16a92a3aa71c936bbe30a5c | extract | bs4_heuristic | ACCEPT | - |
| 38185 | 720a91905b19af0f1edeab12b11b11d9e97c208b43ac6c041b54b4c5dba69f54 | extract | bs4_heuristic | ACCEPT | - |
| 38184 | d62be6f6617305b623b712ba7c49b2185394ab70bae52e41787e713f4b828fd4 | extract | bs4_heuristic | ACCEPT | - |
| 38183 | 344eb54bee284faec29e3fc6fd8ee165af9c3b065b369c83296c50aeb1e1b0e5 | extract | bs4_heuristic | ACCEPT | - |
| 38182 | 711dbd152ebf8f81751ec13fcf67e12676c4c6c78a40af0fdcb35c4ed67e694e | extract | trafilatura | ACCEPT | - |
| 38181 | 87b70cf2da7981a6d3c89c6576b45eeb39d12b36902967bbd26501d05069e9ce | extract | trafilatura | ACCEPT | - |
| 38180 | 1b80e258c809bad35da0390ef971588fe4f052b85a86ec33f0340be27733a1d3 | extract | trafilatura | ACCEPT | - |
| 38179 | ffc22f5dfdbb2591bcce45e9805b8c1bc1fb66ba0c1285e403c8843d7e5d6b32 | extract | trafilatura | ACCEPT | - |
| 38178 | ded878400ceb7cb8bb589d59b068002a6251ef5c94989071f1be3689ec94df8d | extract | trafilatura | ACCEPT | - |
| 38177 | bbc3b301f3c657e9f3754d7a5db6d620b5424643c68466957eaa33da740a7fb5 | extract | trafilatura | ACCEPT | - |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 15-06-26 07:05:36 | render_linkedin | openai | gpt-5-mini | 2030 | 1556 | 0.001810 |
| 15-06-26 07:05:09 | render_digest:chatgpt | openai | gpt-5-mini | 1042 | 1367 | 0.001497 |
| 15-06-26 07:05:00 | render_digest:chatgpt | openai | gpt-5-mini | 1521 | 2067 | 0.002099 |
| 15-06-26 07:04:43 | render_digest:chatgpt | openai | gpt-5-mini | 1521 | 2509 | 0.002699 |
| 15-06-26 07:04:23 | render_digest:chatgpt | openai | gpt-5-mini | 744 | 1320 | 0.001413 |
| 15-06-26 07:04:11 | render_digest:chatgpt | openai | gpt-5-mini | 460 | 851 | 0.000909 |
| 15-06-26 07:03:55 | summarise | openai | gpt-5-mini | 583 | 611 | 0.000684 |
| 15-06-26 07:03:50 | classify | openai | gpt-5-nano | 587 | 375 | 0.000090 |
| 15-06-26 07:03:50 | relevance | openai | gpt-5-nano | 587 | 375 | 0.000090 |
| 15-06-26 07:03:43 | summarise | openai | gpt-5-mini | 804 | 447 | 0.000548 |
| 15-06-26 07:03:37 | classify | openai | gpt-5-nano | 808 | 307 | 0.000082 |
| 15-06-26 07:03:37 | relevance | openai | gpt-5-nano | 808 | 307 | 0.000082 |
| 15-06-26 07:02:09 | summarise | openai | gpt-5-mini | 1206 | 799 | 0.000950 |
| 15-06-26 07:01:54 | classify | openai | gpt-5-nano | 1210 | 440 | 0.000118 |
| 15-06-26 07:01:53 | relevance | openai | gpt-5-nano | 1210 | 440 | 0.000118 |
| 15-06-26 07:01:38 | relevance | openai | gpt-5-nano | 310 | 567 | 0.000121 |
| 14-06-26 07:07:09 | render_linkedin | openai | gpt-5-mini | 4111 | 1755 | 0.002269 |
| 14-06-26 07:06:38 | render_digest:chatgpt | openai | gpt-5-mini | 2141 | 2619 | 0.002887 |
| 14-06-26 07:06:23 | render_digest:chatgpt | openai | gpt-5-mini | 2065 | 2652 | 0.002680 |
| 14-06-26 07:06:08 | render_digest:chatgpt | openai | gpt-5-mini | 2065 | 2576 | 0.002834 |