London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 17c2c2510af44c60bb8dc9f23f54e89e | 2026-11-01 | 01-11-26 08:00:06 | 01-11-26 08:02:53 | unknown |
| 9b4241c95b494e55a16149f869272c38 | 2026-10-31 | 31-10-26 08:00:07 | 31-10-26 08:07:06 | unknown |
| b04cb2625b15492ab116109fe5fe2ba7 | 2026-10-30 | 30-10-26 08:00:07 | 30-10-26 08:07:10 | unknown |
| e2351c2be75a45b5950d8fe38fe4bc69 | 2026-10-29 | 29-10-26 08:00:06 | 29-10-26 08:08:00 | unknown |
| 8e86e6593c084670bb69fa5b2e4559be | 2026-10-28 | 28-10-26 08:00:13 | 28-10-26 08:11:36 | unknown |
| 61bb5813561f4595aacb119e6986f80a | 2026-10-27 | 27-10-26 08:00:06 | 27-10-26 08:09:24 | unknown |
| 011facb1c5b44bb2ba981ab50f3e35f6 | 2026-10-26 | 26-10-26 08:00:06 | 26-10-26 08:02:55 | unknown |
| e4dba5fa1ba34de38cbd8dedba1f8d20 | 2026-10-25 | 25-10-26 08:00:07 | 25-10-26 08:02:35 | unknown |
| 3e2fbd56f30b41c98a9f4e8acb4a7fe3 | 2026-10-24 | 24-10-26 07:00:06 | 24-10-26 07:06:01 | unknown |
| 428ae5371b624d14808412e982b6c368 | 2026-10-23 | 23-10-26 07:00:07 | 23-10-26 07:11:21 | unknown |
| 9f5567ee8daf401ba8ecf1724a142fdb | 2026-10-22 | 22-10-26 07:00:06 | 22-10-26 07:10:24 | unknown |
| 2d860a339ab7491da5a43d05336f7f29 | 2026-10-21 | 21-10-26 07:00:06 | 21-10-26 07:10:34 | unknown |
| 73fc2f68c96542cd9de79f10c4b94ccf | 2026-10-20 | 20-10-26 07:00:06 | 20-10-26 07:10:44 | unknown |
| 3e6a364aa01d40abbc0cd48ed8230228 | 2026-10-19 | 19-10-26 07:00:06 | 19-10-26 07:02:32 | unknown |
| 0b512b044c84411ab9441a3423217227 | 2026-10-18 | 18-10-26 07:00:06 | 18-10-26 07:02:03 | unknown |
| dfb2376ca69142dc8c7feb3489de250b | 2026-10-17 | 17-10-26 07:00:05 | 17-10-26 07:06:34 | unknown |
| f3a2682519e7499d9d99f44c9d87240c | 2026-10-16 | 16-10-26 07:00:06 | 16-10-26 07:09:33 | unknown |
| be1d66ecbd7b4f54a8d06659d13edaf5 | 2026-10-15 | 15-10-26 07:00:06 | 15-10-26 07:15:37 | unknown |
| 81d5029f3c3847cf8c03f82583556bff | 2026-10-14 | 14-10-26 07:00:06 | 14-10-26 07:09:29 | unknown |
| b1f67273bd27466e971133e226e62a1a | 2026-10-13 | 13-10-26 07:00:06 | 13-10-26 07:11:10 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 63135 | cfefaaaf2a428822611702073c90b04ae7cad993860acbebc2b5d3c8be56d84f | extract | bs4_heuristic | TOO_SHORT | - |
| 63134 | cfefaaaf2a428822611702073c90b04ae7cad993860acbebc2b5d3c8be56d84f | extract | trafilatura | TOO_SHORT | - |
| 63133 | 01049ba3f0e0e148d01c3e18a6e403b7040a001e5c38d6cb28601d0984b5b2d0 | extract | readability | TOO_SHORT | - |
| 63132 | 01049ba3f0e0e148d01c3e18a6e403b7040a001e5c38d6cb28601d0984b5b2d0 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 63131 | 01049ba3f0e0e148d01c3e18a6e403b7040a001e5c38d6cb28601d0984b5b2d0 | extract | bs4_heuristic | TOO_SHORT | - |
| 63130 | 01049ba3f0e0e148d01c3e18a6e403b7040a001e5c38d6cb28601d0984b5b2d0 | extract | trafilatura | TOO_SHORT | - |
| 63129 | eab2e1b86bf32f00d83baacee726452464c3ea03165fab5df4285d27bf73158f | extract | readability | TOO_SHORT | - |
| 63128 | eab2e1b86bf32f00d83baacee726452464c3ea03165fab5df4285d27bf73158f | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 63127 | eab2e1b86bf32f00d83baacee726452464c3ea03165fab5df4285d27bf73158f | extract | bs4_heuristic | TOO_SHORT | - |
| 63126 | eab2e1b86bf32f00d83baacee726452464c3ea03165fab5df4285d27bf73158f | extract | trafilatura | TOO_SHORT | - |
| 63125 | 553e87d42200aee33ac7eae4f721cf5396c3fe8ec7f66c17fc15ffdb332df332 | extract | readability | TOO_SHORT | - |
| 63124 | 553e87d42200aee33ac7eae4f721cf5396c3fe8ec7f66c17fc15ffdb332df332 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 63123 | 553e87d42200aee33ac7eae4f721cf5396c3fe8ec7f66c17fc15ffdb332df332 | extract | bs4_heuristic | TOO_SHORT | - |
| 63122 | 553e87d42200aee33ac7eae4f721cf5396c3fe8ec7f66c17fc15ffdb332df332 | extract | trafilatura | TOO_SHORT | - |
| 63121 | 60b8c666274f4d900526391898cbac5cf43081356ebcfe8b777b3cbc6238f333 | extract | readability | TOO_SHORT | - |
| 63120 | 60b8c666274f4d900526391898cbac5cf43081356ebcfe8b777b3cbc6238f333 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 63119 | 60b8c666274f4d900526391898cbac5cf43081356ebcfe8b777b3cbc6238f333 | extract | bs4_heuristic | TOO_SHORT | - |
| 63118 | 60b8c666274f4d900526391898cbac5cf43081356ebcfe8b777b3cbc6238f333 | extract | trafilatura | TOO_SHORT | - |
| 63117 | d61d83b253e86e20ebe562bed39091bcd911b1cd8e7593b94dc2962dffc83a20 | extract | readability | TOO_SHORT | - |
| 63116 | d61d83b253e86e20ebe562bed39091bcd911b1cd8e7593b94dc2962dffc83a20 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 01-11-26 08:05:58 | render_linkedin | openai | gpt-6-luna | 4698 | 303 | 0.000369 |
| 01-11-26 08:05:40 | render_digest:chatgpt | openai | gpt-6-luna | 3411 | 1194 | 0.000512 |
| 01-11-26 08:05:20 | render_digest:chatgpt | openai | gpt-6-luna | 1197 | 624 | 0.000231 |
| 01-11-26 08:04:50 | render_digest:chatgpt | openai | gpt-6-luna | 3865 | 454 | 0.000355 |
| 01-11-26 08:04:30 | render_digest:chatgpt | openai | gpt-6-luna | 1047 | 593 | 0.000214 |
| 01-11-26 08:04:15 | render_digest:chatgpt | openai | gpt-6-luna | 1339 | 710 | 0.000261 |
| 01-11-26 08:03:59 | render_digest:chatgpt | openai | gpt-6-luna | 503 | 241 | 0.000085 |
| 01-11-26 08:03:53 | render_digest:chatgpt | openai | gpt-6-luna | 1431 | 46 | 0.000101 |
| 01-11-26 08:03:50 | render_digest:chatgpt | openai | gpt-6-luna | 1812 | 826 | 0.000320 |
| 01-11-26 08:03:33 | render_digest:chatgpt | openai | gpt-6-luna | 4024 | 2017 | 0.000756 |
| 01-11-26 08:02:55 | render_digest:chatgpt | openai | gpt-6-luna | 736 | 42 | 0.000047 |
| 01-11-26 08:02:43 | summarise | openai | gpt-6-luna | 1205 | 194 | 0.000124 |
| 01-11-26 08:02:32 | relevance | openai | gpt-5-nano | 1105 | 388 | 0.000105 |
| 01-11-26 08:02:29 | relevance | openai | gpt-5-nano | 910 | 621 | 0.000147 |
| 01-11-26 08:02:25 | summarise | openai | gpt-6-luna | 1313 | 193 | 0.000130 |
| 01-11-26 08:02:19 | relevance | openai | gpt-5-nano | 1213 | 694 | 0.000169 |
| 01-11-26 08:02:16 | summarise | openai | gpt-6-luna | 732 | 139 | 0.000071 |
| 01-11-26 08:02:11 | relevance | openai | gpt-5-nano | 632 | 825 | 0.000181 |
| 01-11-26 08:02:06 | summarise | openai | gpt-6-luna | 1332 | 241 | 0.000143 |
| 01-11-26 08:01:59 | relevance | openai | gpt-5-nano | 1232 | 503 | 0.000131 |