London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 79b422fa9e5c4984a680439ecfaaaf93 | 2026-06-30 | 30-06-26 07:00:04 | 30-06-26 07:19:11 | unknown |
| 2cd69acdbf9245028dc7d479b0248f06 | 2026-06-29 | 29-06-26 10:23:29 | 29-06-26 10:25:11 | unknown |
| e8ec8f0b4e0443e2a789395cdd2532af | 2026-06-29 | 29-06-26 10:11:15 | 29-06-26 10:15:26 | unknown |
| b77ba416b9364b669fb1c64cad1220c5 | 2026-06-28 | 28-06-26 07:00:04 | 28-06-26 07:02:18 | unknown |
| 45f923c5fda24011885bae8677aae1ad | 2026-06-27 | 27-06-26 07:00:04 | 27-06-26 07:23:32 | unknown |
| a6d0174c52dc48b7bbd39fa770fbb496 | 2026-06-26 | 26-06-26 07:00:04 | 26-06-26 07:10:38 | unknown |
| d56f5142895d420ca0f462e92b16806e | 2026-06-25 | 25-06-26 07:00:04 | 25-06-26 07:32:07 | unknown |
| 1c9e0459ea9f44c6a5b14d0e7ba6bbe2 | 2026-06-24 | 24-06-26 07:00:05 | 24-06-26 07:11:05 | unknown |
| d6615a3a83ad4f6f93e16566af74bc4b | 2026-06-23 | 23-06-26 07:00:04 | 23-06-26 07:28:19 | unknown |
| 5d6db9cf3cae46c49effc7460a2c8a2d | 2026-06-22 | 22-06-26 07:00:04 | 22-06-26 07:02:57 | unknown |
| 3b7a622c4f564e62a49533b5796c9aad | 2026-06-21 | 21-06-26 07:00:04 | 21-06-26 07:03:38 | unknown |
| 6b4267bcda6041d9a7b7fe337347d54b | 2026-06-20 | 20-06-26 09:58:14 | 20-06-26 10:02:58 | unknown |
| fa13ff51e7bd414188281266aebf8a37 | 2026-06-19 | 19-06-26 07:00:06 | 19-06-26 07:03:32 | unknown |
| ebff04d8471d4ca198d5b5b953b4aba4 | 2026-06-18 | 18-06-26 16:28:43 | 18-06-26 16:49:46 | unknown |
| 3670b4fbb6ae4396b50820e50a6512c2 | 2026-06-17 | 17-06-26 07:00:05 | 17-06-26 07:09:45 | unknown |
| 982da189db8a405ab437c363cb51e718 | 2026-06-16 | 16-06-26 07:00:06 | 16-06-26 07:09:56 | unknown |
| 81d7bb18c80e425d8014f02ed7490965 | 2026-06-15 | 15-06-26 07:00:04 | 15-06-26 07:04:04 | unknown |
| 2a7ec07c1bd445ff86ad536d18e1b294 | 2026-06-14 | 14-06-26 07:00:04 | 14-06-26 07:03:15 | unknown |
| 693135b9bdad46e5b95b737a0e534765 | 2026-06-13 | 13-06-26 07:00:04 | 13-06-26 07:09:31 | unknown |
| 9ab60b0627eb4b2d8f1424201bea2ff5 | 2026-06-12 | 12-06-26 07:00:05 | 12-06-26 07:14:13 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 37687 | c283c42617645cfe0fa7abf2cf02b57419cca8e276273b565f3901c3f642a360 | extract | bs4_heuristic | ACCEPT | - |
| 37686 | dcc8047e6b3f3735ed345020442e411c7159bdb4125716bb7b92da17475d8c77 | extract | bs4_heuristic | ACCEPT | - |
| 37685 | 6c9681a392d2e2c72504fac153dd454e7067e8360aca0006b2816bb66afe6387 | extract | bs4_heuristic | ACCEPT | - |
| 37684 | d67358d26ba7803203d42f049be2cdf1e0c7aec2c6aefae6d801d069639772a7 | extract | bs4_heuristic | ACCEPT | - |
| 37683 | 43f9842809a8f8ad947da1290fd75afbe67f3cc9c64a9941f87601028cc8236f | extract | bs4_heuristic | ACCEPT | - |
| 37682 | 9705cc22b8fcea1d8f17c5a66a58ccd3af90d558c60271c4a8a53d423a12a25d | extract | bs4_heuristic | ACCEPT | - |
| 37681 | 08f48792fd1d78afd98e385cfe0e18f128f00f0795015531293ec8b2f1f8e905 | extract | bs4_heuristic | ACCEPT | - |
| 37680 | 32f147779a74896175fb89c0cbff610f7eb7c9b7ea3f1bb5cc77cc827da4242e | extract | bs4_heuristic | ACCEPT | - |
| 37679 | 238f1a46fcc490380cadb79182bdf819cd47321aca43afba7b732057f274198e | extract | bs4_heuristic | ACCEPT | - |
| 37678 | 0e64be73718e83b29e1a52d4b498282c51a9f86c6c7523faad66735788abe0e8 | extract | bs4_heuristic | ACCEPT | - |
| 37677 | 6e93d2b69274f3119e9004ea894e9717a1d267fee04bb6bf9d2e24495e6d179d | extract | bs4_heuristic | ACCEPT | - |
| 37676 | 34f863f61a515147d01c72c4569d490ecb2a8e109e5a41329da13d1d62c28d08 | extract | bs4_heuristic | ACCEPT | - |
| 37675 | e0808d82eea95fc5a15ae90bc253cbcb89197ba23c12d7d7ed3f6f52a02e419e | extract | bs4_heuristic | ACCEPT | - |
| 37674 | e16b74253bcd2d6d767da20ff18e1bfd174c8c7c90735f388e0a5eebe2da1fa3 | extract | bs4_heuristic | ACCEPT | - |
| 37673 | 4e97517e6d2bbcd31a4fac83d8ea64c92e2440997517d3e0661e7f1352edff45 | extract | bs4_heuristic | ACCEPT | - |
| 37672 | 8ffebb819ced49ed594ce65d8f4bec9e15681a7729d1aa2f3dd3203876b9ce35 | extract | bs4_heuristic | ACCEPT | - |
| 37671 | 9e62e302b06775a98cccf2279359484dd855219790ec0c8fb487df5f0976f995 | extract | bs4_heuristic | ACCEPT | - |
| 37670 | 01ca50314dd0d8d71cc961bc42908f6d710a6890eb457656c675b6c9ee335f5e | extract | trafilatura | ACCEPT | - |
| 37669 | da26ab7906c54ead3067f0b1717b8eee4d7650bba9e4914ec98d31bba7248305 | extract | trafilatura | ACCEPT | - |
| 37668 | ad30204cb980a77c4c021bfd2e4595e15c5d2d6b08badbb5303322360f031b42 | extract | trafilatura | ACCEPT | - |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 30-06-26 07:44:27 | render_linkedin | openai | gpt-5-mini | 5122 | 1879 | 0.002519 |
| 30-06-26 07:37:08 | render_digest:chatgpt | openai | gpt-5-mini | 2208 | 2804 | 0.003080 |
| 30-06-26 07:36:44 | render_digest:chatgpt | openai | gpt-5-mini | 1867 | 1962 | 0.002195 |
| 30-06-26 07:30:14 | render_digest:chatgpt | openai | gpt-5-mini | 4466 | 5059 | 0.005128 |
| 30-06-26 07:28:38 | render_digest:chatgpt | openai | gpt-5-mini | 4466 | 3954 | 0.004512 |
| 30-06-26 07:28:11 | render_digest:chatgpt | openai | gpt-5-mini | 2399 | 3046 | 0.003087 |
| 30-06-26 07:27:49 | render_digest:chatgpt | openai | gpt-5-mini | 2399 | 3336 | 0.003636 |
| 30-06-26 07:27:26 | render_digest:chatgpt | openai | gpt-5-mini | 1515 | 1948 | 0.002137 |
| 30-06-26 07:27:11 | render_digest:chatgpt | openai | gpt-5-mini | 3241 | 2938 | 0.003343 |
| 30-06-26 07:26:48 | render_digest:chatgpt | openai | gpt-5-mini | 3643 | 3324 | 0.003779 |
| 30-06-26 07:26:26 | render_digest:chatgpt | openai | gpt-5-mini | 372 | 1164 | 0.001211 |
| 30-06-26 07:26:18 | render_digest:chatgpt | openai | gpt-5-mini | 372 | 923 | 0.000970 |
| 30-06-26 07:26:10 | render_digest:chatgpt | openai | gpt-5-mini | 1707 | 2355 | 0.002381 |
| 30-06-26 07:19:29 | render_digest:chatgpt | openai | gpt-5-mini | 1707 | 1998 | 0.002211 |
| 30-06-26 07:19:04 | summarise | openai | gpt-5-mini | 138 | 449 | 0.000466 |
| 30-06-26 07:18:59 | classify | openai | gpt-5-nano | 142 | 617 | 0.000127 |
| 30-06-26 07:18:59 | relevance | openai | gpt-5-nano | 142 | 617 | 0.000127 |
| 30-06-26 07:18:49 | relevance | openai | gpt-5-nano | 762 | 560 | 0.000131 |
| 30-06-26 07:18:39 | relevance | openai | gpt-5-nano | 767 | 501 | 0.000119 |
| 30-06-26 07:18:34 | relevance | openai | gpt-5-nano | 757 | 297 | 0.000078 |