London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| a6d0174c52dc48b7bbd39fa770fbb496 | 2026-06-26 | 26-06-26 07:00:04 | 26-06-26 07:10:38 | unknown |
| d56f5142895d420ca0f462e92b16806e | 2026-06-25 | 25-06-26 07:00:04 | 25-06-26 07:32:07 | unknown |
| 1c9e0459ea9f44c6a5b14d0e7ba6bbe2 | 2026-06-24 | 24-06-26 07:00:05 | 24-06-26 07:11:05 | unknown |
| d6615a3a83ad4f6f93e16566af74bc4b | 2026-06-23 | 23-06-26 07:00:04 | 23-06-26 07:28:19 | unknown |
| 5d6db9cf3cae46c49effc7460a2c8a2d | 2026-06-22 | 22-06-26 07:00:04 | 22-06-26 07:02:57 | unknown |
| 3b7a622c4f564e62a49533b5796c9aad | 2026-06-21 | 21-06-26 07:00:04 | 21-06-26 07:03:38 | unknown |
| 6b4267bcda6041d9a7b7fe337347d54b | 2026-06-20 | 20-06-26 09:58:14 | 20-06-26 10:02:58 | unknown |
| fa13ff51e7bd414188281266aebf8a37 | 2026-06-19 | 19-06-26 07:00:06 | 19-06-26 07:03:32 | unknown |
| ebff04d8471d4ca198d5b5b953b4aba4 | 2026-06-18 | 18-06-26 16:28:43 | 18-06-26 16:49:46 | unknown |
| 3670b4fbb6ae4396b50820e50a6512c2 | 2026-06-17 | 17-06-26 07:00:05 | 17-06-26 07:09:45 | unknown |
| 982da189db8a405ab437c363cb51e718 | 2026-06-16 | 16-06-26 07:00:06 | 16-06-26 07:09:56 | unknown |
| 81d7bb18c80e425d8014f02ed7490965 | 2026-06-15 | 15-06-26 07:00:04 | 15-06-26 07:04:04 | unknown |
| 2a7ec07c1bd445ff86ad536d18e1b294 | 2026-06-14 | 14-06-26 07:00:04 | 14-06-26 07:03:15 | unknown |
| 693135b9bdad46e5b95b737a0e534765 | 2026-06-13 | 13-06-26 07:00:04 | 13-06-26 07:09:31 | unknown |
| 9ab60b0627eb4b2d8f1424201bea2ff5 | 2026-06-12 | 12-06-26 07:00:05 | 12-06-26 07:14:13 | unknown |
| d9cc7d36612041faa68ff77f32b3f27c | 2026-06-11 | 11-06-26 07:00:07 | 11-06-26 07:26:11 | unknown |
| 5cf4293dcb6f4d26afae3d8f93720b4b | 2026-06-10 | 10-06-26 07:00:05 | 10-06-26 08:08:23 | unknown |
| c6a9a17c3aa34ef7b6e709919c4dae02 | 2026-06-09 | 09-06-26 07:00:05 | 09-06-26 07:44:02 | unknown |
| 7da39679de75479d8f6e0a09c7f140c9 | 2026-06-08 | 08-06-26 07:00:05 | 08-06-26 07:05:21 | unknown |
| e86bf3771f5047c48b4c3d7787def022 | 2026-06-07 | 07-06-26 07:00:05 | 07-06-26 07:03:53 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 37741 | 60906413df92e0b766f0002af8a4a5a454fbcfa65eeb685fafa036699ebf7ee1 | extract | trafilatura | TOO_SHORT | - |
| 37740 | c80e7387833f621d2613647b36838e63c6d71ffce4a283e9c719f8687f4464e4 | extract | readability | TOO_SHORT | - |
| 37739 | c80e7387833f621d2613647b36838e63c6d71ffce4a283e9c719f8687f4464e4 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 37738 | c80e7387833f621d2613647b36838e63c6d71ffce4a283e9c719f8687f4464e4 | extract | bs4_heuristic | TOO_SHORT | - |
| 37737 | c80e7387833f621d2613647b36838e63c6d71ffce4a283e9c719f8687f4464e4 | extract | trafilatura | TOO_SHORT | - |
| 37736 | e82074d25f6dd738d93c7158139c71f6d545293751be4d919f2d3d21c23438fe | extract | readability | TOO_SHORT | - |
| 37735 | e82074d25f6dd738d93c7158139c71f6d545293751be4d919f2d3d21c23438fe | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 37734 | e82074d25f6dd738d93c7158139c71f6d545293751be4d919f2d3d21c23438fe | extract | bs4_heuristic | TOO_SHORT | - |
| 37733 | e82074d25f6dd738d93c7158139c71f6d545293751be4d919f2d3d21c23438fe | extract | trafilatura | TOO_SHORT | - |
| 37732 | 0f91836529be07e1c2a6bf69f428bbe9490f5a2471d64c2012a153caf017802d | extract | trafilatura | ACCEPT | - |
| 37731 | c3c5078575f5e760704d7ecaa67c68b0da468da8820293a7148a67a4cec0974b | extract | trafilatura | ACCEPT | - |
| 37730 | d7ef40fad10c720fb9c83228c75ae5360d7c4085b09eac133fdbb936a9583109 | extract | trafilatura | ACCEPT | - |
| 37729 | 63a0d07f3fd2c8d8e72a1f48f31aacbc6fcffac99f984df18a6c6e9fc973920e | extract | trafilatura | ACCEPT | - |
| 37728 | 4e0938282d93445fb12903f02b52701631b60f08a34793dea639c0583a89cf90 | extract | trafilatura | ACCEPT | - |
| 37727 | 2e5f60d4cb3391a70d653e830ed44cd82888394716cadc61c162b313a2d03c8a | extract | trafilatura | ACCEPT | - |
| 37726 | 567c40b3687693477c037f76426a16ba0e15c9ba40ae538607c14a6c99806c2b | extract | trafilatura | ACCEPT | - |
| 37725 | 6edd09e1882bd55ac2962e2bf0bd35d18ffd8be68b64129a5a1d76b87c8c560d | extract | trafilatura | ACCEPT | - |
| 37724 | f51e48251ba30e7255da63c9fe6463b60b629c33f6ceb41cb7b2f20cf4a6a661 | extract | trafilatura | ACCEPT | - |
| 37723 | 515903b95a9c9e63d4361cdc07aa81aee6f7fc7c8e541f657ea8662860f298c9 | extract | trafilatura | ACCEPT | - |
| 37722 | cc60e9fbb6ddf6cea5499eb00c80dca68426ec01eb2ace16a7783fdd4894e222 | extract | trafilatura | ACCEPT | - |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 26-06-26 07:19:33 | render_linkedin | openai | gpt-5-mini | 4875 | 2124 | 0.002733 |
| 26-06-26 07:19:04 | render_digest:chatgpt | openai | gpt-5-mini | 1734 | 1811 | 0.001841 |
| 26-06-26 07:18:50 | render_digest:chatgpt | openai | gpt-5-mini | 1734 | 2134 | 0.002351 |
| 26-06-26 07:18:29 | render_digest:chatgpt | openai | gpt-5-mini | 438 | 953 | 0.001008 |
| 26-06-26 07:18:21 | render_digest:chatgpt | openai | gpt-5-mini | 1902 | 2336 | 0.002574 |
| 26-06-26 07:18:01 | render_digest:chatgpt | openai | gpt-5-mini | 4285 | 4555 | 0.004615 |
| 26-06-26 07:17:25 | render_digest:chatgpt | openai | gpt-5-mini | 4285 | 4232 | 0.004768 |
| 26-06-26 07:16:50 | render_digest:chatgpt | openai | gpt-5-mini | 3532 | 3227 | 0.003280 |
| 26-06-26 07:16:26 | render_digest:chatgpt | openai | gpt-5-mini | 3532 | 3802 | 0.004244 |
| 26-06-26 07:15:52 | render_digest:chatgpt | openai | gpt-5-mini | 1918 | 2591 | 0.002831 |
| 26-06-26 07:15:31 | render_digest:chatgpt | openai | gpt-5-mini | 2711 | 2482 | 0.002821 |
| 26-06-26 07:15:14 | render_digest:chatgpt | openai | gpt-5-mini | 3505 | 3525 | 0.003574 |
| 26-06-26 07:14:48 | render_digest:chatgpt | openai | gpt-5-mini | 3505 | 3033 | 0.003471 |
| 26-06-26 07:14:24 | render_digest:chatgpt | openai | gpt-5-mini | 3746 | 4062 | 0.004113 |
| 26-06-26 07:13:45 | render_digest:chatgpt | openai | gpt-5-mini | 3746 | 3843 | 0.004311 |
| 26-06-26 07:13:06 | render_digest:chatgpt | openai | gpt-5-mini | 3785 | 3578 | 0.003634 |
| 26-06-26 07:12:32 | render_digest:chatgpt | openai | gpt-5-mini | 3785 | 3542 | 0.004015 |
| 26-06-26 07:12:07 | render_digest:chatgpt | openai | gpt-5-mini | 1845 | 2487 | 0.002718 |
| 26-06-26 07:11:48 | render_digest:chatgpt | openai | gpt-5-mini | 3077 | 3179 | 0.003232 |
| 26-06-26 07:11:20 | render_digest:chatgpt | openai | gpt-5-mini | 3077 | 3147 | 0.003532 |