London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 87412257ac6a449ca0d393209c73c352 | 2026-05-01 | 01-05-26 07:00:04 | 01-05-26 07:09:12 | unknown |
| f53e194964304792b0bbce0a5326735e | 2026-04-30 | 30-04-26 07:00:04 | 30-04-26 07:09:03 | unknown |
| 3ec5b13d778847498681e023a27c6191 | 2026-04-29 | 29-04-26 07:00:05 | 29-04-26 07:02:18 | unknown |
| d0766b1b403b4ab08168d4b35df8220b | 2026-04-28 | 28-04-26 21:54:28 | 28-04-26 22:10:26 | unknown |
| 7896edac51af4960b0a245133c22dd44 | 2026-04-28 | 28-04-26 07:00:04 | 28-04-26 07:10:01 | unknown |
| b276abfb6c60413f8c0f45d30da69bc3 | 2026-04-27 | 27-04-26 07:00:03 | 27-04-26 07:02:14 | unknown |
| 0392199d6e544032b03cb191c001c708 | 2026-04-26 | 26-04-26 10:20:01 | 26-04-26 10:22:05 | unknown |
| 56e6d0b587f346f9927972d6e5e165da | 2026-04-25 | 25-04-26 07:00:04 | 25-04-26 07:04:09 | unknown |
| 3b8c3174a0864d75ad470ceea4689fac | 2026-04-24 | 24-04-26 18:49:49 | 24-04-26 19:15:41 | unknown |
| 05e3bd3ed07b43eeb3a42af3abb0442d | 2026-04-23 | 23-04-26 07:00:04 | 23-04-26 07:07:44 | unknown |
| 508e1615a024450dad94a054658fc086 | 2026-04-22 | 22-04-26 07:00:03 | 22-04-26 07:09:43 | unknown |
| a0d725b61d904df592d56d2de0c44c16 | 2026-04-21 | 21-04-26 07:00:03 | 21-04-26 07:09:23 | unknown |
| 2825a2ec616649a5b7fb37ce2b8861f6 | 2026-04-20 | 20-04-26 07:00:04 | 20-04-26 07:02:49 | unknown |
| b7efc9cadb984ab8b0583d1cda306b5b | 2026-04-19 | 19-04-26 07:00:04 | 19-04-26 07:03:21 | unknown |
| 948c004d2d734e9b9a21a135dfb4f7a1 | 2026-04-18 | 18-04-26 07:00:04 | 18-04-26 07:07:04 | unknown |
| 0d2e638b8b6747f0bc5d8d562060825e | 2026-04-17 | 17-04-26 07:00:13 | 17-04-26 07:11:36 | unknown |
| f2c7d6507e90495db203e80cb708257b | 2026-04-16 | 16-04-26 07:00:12 | 16-04-26 07:09:06 | unknown |
| 523a2c367ed940ac882d2e2eb1348845 | 2026-04-15 | 15-04-26 07:00:18 | 15-04-26 07:10:00 | unknown |
| d77b082cc5ec41f1987a02cfc22ff00d | 2026-04-14 | 14-04-26 07:00:14 | 14-04-26 07:10:46 | unknown |
| f069be00fb2a4983890f05ff5ec971ff | 2026-04-13 | 13-04-26 07:00:16 | 13-04-26 07:03:16 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 26824 | ee65356d6efec7b8ca049f35b433f987df4747e563f92d0c7c6f3e9dcb452588 | extract | trafilatura | ACCEPT | - |
| 26823 | 490ea03878ef288d4de19c22526d9c52b33472f0e0f4f5f0f7e2a6413be88ee5 | extract | trafilatura | ACCEPT | - |
| 26822 | a06b109d9f044bfebbb86afea580c68cbb1c2b2b2045cca84477b27c732eee78 | extract | trafilatura | ACCEPT | - |
| 26821 | 33c28ee8d2adb4bc84e7f024ef0b3c58e18a6a96a554a7d3d8da6e1b781dc2cf | extract | trafilatura | ACCEPT | - |
| 26820 | 60f15cd4476c591e5ce3831fdfea0720f9471cc878737f9f4d7cdeee6d6da89f | extract | trafilatura | ACCEPT | - |
| 26819 | abe934decafa85fa5d98103cb7ad1a3d5f0f8312bcf075d18f44ff5571cf2fd3 | extract | trafilatura | ACCEPT | - |
| 26818 | 71d730f5c1a46d644b69dac8e465d86e8f0adf8ff0801b238440589fa46dacf2 | extract | trafilatura | ACCEPT | - |
| 26817 | f48baa400ede304f4d110a317079c243bfe55c88e00abd7ed95031de3112f225 | extract | trafilatura | ACCEPT | - |
| 26816 | 723e978bd8107b347a2942206087b6aedc8c7d3c18bcdb76fa95b9e0c2d0ab48 | extract | trafilatura | ACCEPT | - |
| 26815 | 84818f82be37719924115fd3ca9aaa82257b6a134a943e0d06242819e8f2dc1c | extract | trafilatura | ACCEPT | - |
| 26814 | bd5a3e1a9bf8bf023b89e0d4f52e14cf966099c70798239c24c933e69b6cee75 | extract | trafilatura | ACCEPT | - |
| 26813 | b27210f38ca60f3c1d6856c3809dccaca540a9591f32763f843ab01f71e86dee | extract | trafilatura | ACCEPT | - |
| 26812 | 334765b1b4dee3e07e01baff8af42d8b034605a7720712bcc8dc2e3393c93389 | extract | trafilatura | ACCEPT | - |
| 26811 | 284938c3fb2f0e6cbfb13c88099d4f98e2098f54085379dfdd254876bcf4e8ae | extract | trafilatura | ACCEPT | - |
| 26810 | 1d326668652065168f47bacff184d11dca8c2335429d1ac91f4aff39b6cf5613 | extract | trafilatura | ACCEPT | - |
| 26809 | 355d01a661e442fe5b7d23e5b0858262af0a9dc33aaf40406d5de26124cd3eac | extract | trafilatura | ACCEPT | - |
| 26808 | fa039b94fe0413d8230bcf39fe57271f2dea455a114b4c30612e9fda3cc7331e | extract | trafilatura | ACCEPT | - |
| 26807 | 7de4bab2b8795839980c504420ebb2fe0564cc7ffdb8f756c81c64ecfeedacc5 | extract | trafilatura | ACCEPT | - |
| 26806 | b47d291a500a2ca98d78e3943b19a0ff7cd5d6b0650facb279a65bd78be26f51 | extract | trafilatura | ACCEPT | - |
| 26805 | 86e85a862a2e34854d43ba58ee2353dc112b671e7842809b422bc95110bde453 | extract | trafilatura | ACCEPT | - |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 01-05-26 07:23:06 | render_linkedin | openai | gpt-5-mini | 5007 | 2054 | 0.002680 |
| 01-05-26 07:21:27 | render_digest:chatgpt | openai | gpt-5-mini | 2781 | 3095 | 0.003443 |
| 01-05-26 07:20:13 | render_digest:chatgpt | openai | gpt-5-mini | 4544 | 3663 | 0.003799 |
| 01-05-26 07:18:57 | render_digest:chatgpt | openai | gpt-5-mini | 4544 | 3890 | 0.004458 |
| 01-05-26 07:17:49 | render_digest:chatgpt | openai | gpt-5-mini | 1381 | 2343 | 0.002516 |
| 01-05-26 07:17:07 | render_digest:chatgpt | openai | gpt-5-mini | 1381 | 1565 | 0.001738 |
| 01-05-26 07:16:37 | render_digest:chatgpt | openai | gpt-5-mini | 2820 | 3448 | 0.003599 |
| 01-05-26 07:15:37 | render_digest:chatgpt | openai | gpt-5-mini | 2820 | 3029 | 0.003382 |
| 01-05-26 07:14:42 | render_digest:chatgpt | openai | gpt-5-mini | 2231 | 2891 | 0.003170 |
| 01-05-26 07:13:46 | render_digest:chatgpt | openai | gpt-5-mini | 2857 | 2643 | 0.002799 |
| 01-05-26 07:13:02 | render_digest:chatgpt | openai | gpt-5-mini | 2857 | 3078 | 0.003435 |
| 01-05-26 07:12:23 | render_digest:chatgpt | openai | gpt-5-mini | 1418 | 1736 | 0.001913 |
| 01-05-26 07:12:05 | render_digest:chatgpt | openai | gpt-5-mini | 1418 | 2075 | 0.002252 |
| 01-05-26 07:11:41 | render_digest:chatgpt | openai | gpt-5-mini | 3819 | 4571 | 0.004732 |
| 01-05-26 07:10:53 | render_digest:chatgpt | openai | gpt-5-mini | 3819 | 3972 | 0.004449 |
| 01-05-26 07:10:09 | render_digest:chatgpt | openai | gpt-5-mini | 417 | 956 | 0.001008 |
| 01-05-26 07:09:56 | render_digest:chatgpt | openai | gpt-5-mini | 687 | 1001 | 0.001087 |
| 01-05-26 07:09:43 | render_digest:chatgpt | openai | gpt-5-mini | 2253 | 2797 | 0.003079 |
| 01-05-26 07:09:03 | relevance | openai | gpt-5-nano | 232 | 373 | 0.000080 |
| 01-05-26 07:08:55 | summarise | openai | gpt-5-mini | 1007 | 532 | 0.000658 |