London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 3b7a622c4f564e62a49533b5796c9aad | 2026-06-21 | 21-06-26 07:00:04 | 21-06-26 07:03:38 | unknown |
| 6b4267bcda6041d9a7b7fe337347d54b | 2026-06-20 | 20-06-26 09:58:14 | 20-06-26 10:02:58 | unknown |
| fa13ff51e7bd414188281266aebf8a37 | 2026-06-19 | 19-06-26 07:00:06 | 19-06-26 07:03:32 | unknown |
| ebff04d8471d4ca198d5b5b953b4aba4 | 2026-06-18 | 18-06-26 16:28:43 | 18-06-26 16:49:46 | unknown |
| 3670b4fbb6ae4396b50820e50a6512c2 | 2026-06-17 | 17-06-26 07:00:05 | 17-06-26 07:09:45 | unknown |
| 982da189db8a405ab437c363cb51e718 | 2026-06-16 | 16-06-26 07:00:06 | 16-06-26 07:09:56 | unknown |
| 81d7bb18c80e425d8014f02ed7490965 | 2026-06-15 | 15-06-26 07:00:04 | 15-06-26 07:04:04 | unknown |
| 2a7ec07c1bd445ff86ad536d18e1b294 | 2026-06-14 | 14-06-26 07:00:04 | 14-06-26 07:03:15 | unknown |
| 693135b9bdad46e5b95b737a0e534765 | 2026-06-13 | 13-06-26 07:00:04 | 13-06-26 07:09:31 | unknown |
| 9ab60b0627eb4b2d8f1424201bea2ff5 | 2026-06-12 | 12-06-26 07:00:05 | 12-06-26 07:14:13 | unknown |
| d9cc7d36612041faa68ff77f32b3f27c | 2026-06-11 | 11-06-26 07:00:07 | 11-06-26 07:26:11 | unknown |
| 5cf4293dcb6f4d26afae3d8f93720b4b | 2026-06-10 | 10-06-26 07:00:05 | 10-06-26 08:08:23 | unknown |
| c6a9a17c3aa34ef7b6e709919c4dae02 | 2026-06-09 | 09-06-26 07:00:05 | 09-06-26 07:44:02 | unknown |
| 7da39679de75479d8f6e0a09c7f140c9 | 2026-06-08 | 08-06-26 07:00:05 | 08-06-26 07:05:21 | unknown |
| e86bf3771f5047c48b4c3d7787def022 | 2026-06-07 | 07-06-26 07:00:05 | 07-06-26 07:03:53 | unknown |
| 20aecb85b7ca4061ac1cbadda8465a64 | 2026-06-06 | 06-06-26 07:00:05 | 06-06-26 07:10:12 | unknown |
| 3edb70f03e9b4c55bfb3321dee600514 | 2026-06-05 | 05-06-26 07:00:05 | 05-06-26 07:11:19 | unknown |
| bf311707ce92458fab81e0da577151b4 | 2026-06-04 | 04-06-26 07:00:05 | 04-06-26 07:14:30 | unknown |
| 76a3b08c34014566895cf76180ac68f6 | 2026-06-03 | 03-06-26 09:47:53 | 03-06-26 10:09:11 | unknown |
| 133a37299efe4353811f8dd7c69123e2 | 2026-06-02 | 02-06-26 10:38:01 | 02-06-26 11:13:40 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 38244 | e82074d25f6dd738d93c7158139c71f6d545293751be4d919f2d3d21c23438fe | extract | trafilatura | TOO_SHORT | - |
| 38243 | afbadff4ee3f50baafaeb33e714e345a94f57c75440bbcbfa936f848c805d2fb | extract | trafilatura | ACCEPT | - |
| 38242 | 5f577ed65d5c504d02206b185adda6432cb4721aa29d2b63c44ca354363632ba | extract | trafilatura | ACCEPT | - |
| 38241 | 66426c5169b549aa1738f44cbe90e7f9aa2cd4e59162d0c51d9650ccad73a5e1 | extract | trafilatura | ACCEPT | - |
| 38240 | 44a4e4e500c4e94bdf0bd0228d30666de005c2e60ea935d6b44810cbc6c078ef | extract | trafilatura | ACCEPT | - |
| 38239 | e58349ede6a572e3ca2df19428d9eb3c452531131f31e5e6b34089bda8d677ec | extract | trafilatura | ACCEPT | - |
| 38238 | ba572a2719265a5eb7f9b6881dcd5c9dbf6b41d8d482b391d4c11218f10163a5 | extract | trafilatura | ACCEPT | - |
| 38237 | a2ac7da504e28393d4c3714a7f0bc48e5dc4f93874ec52d1b0e7e427e06def4e | extract | trafilatura | ACCEPT | - |
| 38236 | 0410f0914825b2d1c5977e9a6f0bd2d386e087368c2656cbcb0f96cfd34eb1ec | extract | trafilatura | ACCEPT | - |
| 38235 | e1777081941bdee7669b3f410226902891cd64e695ae3015784098a16a808b68 | extract | trafilatura | ACCEPT | - |
| 38234 | d74b9028254cce5263cd6618e67029fdd4768498234ff11749345cbfae3a6597 | extract | trafilatura | ACCEPT | - |
| 38233 | 8879860eeb37722816b884bf6bebf0bbad657f145bf0048546d066d2576cd011 | extract | trafilatura | ACCEPT | - |
| 38232 | 609f336092bde2d4e57f8667c763aec653ac31ae2c53bd9eef6ac5472bed1f14 | extract | trafilatura | ACCEPT | - |
| 38231 | ed11f68b2260f7844445bf2fe59cb3c7b3339c31aa910bb2b56fc0264211e0f8 | extract | trafilatura | ACCEPT | - |
| 38230 | 28017cb4f4c56c9ecd8324638eac3abd71f0c57f7f137cfe3172417e82d918df | extract | trafilatura | ACCEPT | - |
| 38229 | 667f33c69fc193eeb3b37d3c8558398a5e7218952c2b349480ec5d0b5b491e58 | extract | trafilatura | ACCEPT | - |
| 38228 | cd90bef27ad4fe2065e49da4b6688e3bc8ddfb77b59002c7852b7ec6eaef1ada | extract | trafilatura | ACCEPT | - |
| 38227 | 571a29cc34b6c3b50ebe6164d92f53564508517ae409d32dbde38a5a269fdf8c | extract | trafilatura | ACCEPT | - |
| 38226 | 21ba69bcdcc9c604eb08d14908f2c575e229ce038bb1b8f6201ed4fad8fba217 | extract | trafilatura | ACCEPT | - |
| 38225 | 640b65c1483f499ba771db19e3f9ca837355a721dbed1812397ea7b34113b799 | extract | trafilatura | ACCEPT | - |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 21-06-26 07:07:37 | render_linkedin | openai | gpt-5-mini | 5179 | 1480 | 0.002127 |
| 21-06-26 07:07:13 | render_digest:chatgpt | openai | gpt-5-mini | 3289 | 3779 | 0.003830 |
| 21-06-26 07:06:51 | render_digest:chatgpt | openai | gpt-5-mini | 3289 | 3402 | 0.003813 |
| 21-06-26 07:06:30 | render_digest:chatgpt | openai | gpt-5-mini | 1829 | 2638 | 0.002665 |
| 21-06-26 07:06:14 | render_digest:chatgpt | openai | gpt-5-mini | 1829 | 2403 | 0.002632 |
| 21-06-26 07:05:44 | render_digest:chatgpt | openai | gpt-5-mini | 2473 | 2478 | 0.002514 |
| 21-06-26 07:05:28 | render_digest:chatgpt | openai | gpt-5-mini | 2473 | 2663 | 0.002972 |
| 21-06-26 07:05:12 | render_digest:chatgpt | openai | gpt-5-mini | 1380 | 1784 | 0.001957 |
| 21-06-26 07:05:01 | render_digest:chatgpt | openai | gpt-5-mini | 946 | 1538 | 0.001656 |
| 21-06-26 07:04:50 | render_digest:chatgpt | openai | gpt-5-mini | 2154 | 2805 | 0.002844 |
| 21-06-26 07:04:19 | render_digest:chatgpt | openai | gpt-5-mini | 2154 | 2555 | 0.002824 |
| 21-06-26 07:04:02 | render_digest:chatgpt | openai | gpt-5-mini | 2252 | 3043 | 0.003325 |
| 21-06-26 07:03:29 | summarise | openai | gpt-5-mini | 870 | 607 | 0.000716 |
| 21-06-26 07:03:24 | classify | openai | gpt-5-nano | 874 | 642 | 0.000150 |
| 21-06-26 07:03:24 | relevance | openai | gpt-5-nano | 874 | 642 | 0.000150 |
| 21-06-26 07:03:16 | summarise | openai | gpt-5-mini | 635 | 502 | 0.000581 |
| 21-06-26 07:03:12 | classify | openai | gpt-5-nano | 639 | 491 | 0.000114 |
| 21-06-26 07:03:12 | relevance | openai | gpt-5-nano | 639 | 491 | 0.000114 |
| 21-06-26 07:03:08 | relevance | openai | gpt-5-nano | 698 | 556 | 0.000129 |
| 21-06-26 07:03:02 | relevance | openai | gpt-5-nano | 1270 | 368 | 0.000105 |