London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 0392199d6e544032b03cb191c001c708 | 2026-04-26 | 26-04-26 10:20:01 | 26-04-26 10:22:05 | unknown |
| 56e6d0b587f346f9927972d6e5e165da | 2026-04-25 | 25-04-26 07:00:04 | 25-04-26 07:04:09 | unknown |
| 3b8c3174a0864d75ad470ceea4689fac | 2026-04-24 | 24-04-26 18:49:49 | 24-04-26 19:15:41 | unknown |
| 05e3bd3ed07b43eeb3a42af3abb0442d | 2026-04-23 | 23-04-26 07:00:04 | 23-04-26 07:07:44 | unknown |
| 508e1615a024450dad94a054658fc086 | 2026-04-22 | 22-04-26 07:00:03 | 22-04-26 07:09:43 | unknown |
| a0d725b61d904df592d56d2de0c44c16 | 2026-04-21 | 21-04-26 07:00:03 | 21-04-26 07:09:23 | unknown |
| 2825a2ec616649a5b7fb37ce2b8861f6 | 2026-04-20 | 20-04-26 07:00:04 | 20-04-26 07:02:49 | unknown |
| b7efc9cadb984ab8b0583d1cda306b5b | 2026-04-19 | 19-04-26 07:00:04 | 19-04-26 07:03:21 | unknown |
| 948c004d2d734e9b9a21a135dfb4f7a1 | 2026-04-18 | 18-04-26 07:00:04 | 18-04-26 07:07:04 | unknown |
| 0d2e638b8b6747f0bc5d8d562060825e | 2026-04-17 | 17-04-26 07:00:13 | 17-04-26 07:11:36 | unknown |
| f2c7d6507e90495db203e80cb708257b | 2026-04-16 | 16-04-26 07:00:12 | 16-04-26 07:09:06 | unknown |
| 523a2c367ed940ac882d2e2eb1348845 | 2026-04-15 | 15-04-26 07:00:18 | 15-04-26 07:10:00 | unknown |
| d77b082cc5ec41f1987a02cfc22ff00d | 2026-04-14 | 14-04-26 07:00:14 | 14-04-26 07:10:46 | unknown |
| f069be00fb2a4983890f05ff5ec971ff | 2026-04-13 | 13-04-26 07:00:16 | 13-04-26 07:03:16 | unknown |
| a7e0e07529bd44eaa814ddb9830bc2da | 2026-04-12 | 12-04-26 07:00:12 | 12-04-26 07:03:06 | unknown |
| 974e6adcd1174196be6018d754b60226 | 2026-04-11 | 11-04-26 07:00:13 | 11-04-26 07:06:43 | unknown |
| 9d20a595acb841738d2e219f76273b52 | 2026-04-10 | 10-04-26 07:00:12 | 10-04-26 07:08:13 | unknown |
| c7b61495b2974766ae58880edccd190a | 2026-04-09 | 09-04-26 07:00:18 | 09-04-26 07:09:21 | unknown |
| 4f51461f4b554d2e815347f260d9fa7e | 2026-04-08 | 08-04-26 07:00:11 | 08-04-26 07:09:36 | unknown |
| c97fbbe47d4b4f4ba8e1d404200ccb10 | 2026-04-07 | 07-04-26 07:00:20 | 07-04-26 07:03:36 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 65272 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65271 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | readability | TOO_SHORT | - |
| 65270 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | bs4_heuristic | TOO_SHORT | - |
| 65269 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | trafilatura | TOO_SHORT | - |
| 65268 | 1b57f0780a36f0debb85be6ea27f7f383c77d7fb926df4eb094e5c4e2782d254 | extract | trafilatura | ACCEPT | - |
| 65267 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65266 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | readability | TOO_SHORT | - |
| 65265 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | bs4_heuristic | TOO_SHORT | - |
| 65264 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | trafilatura | TOO_SHORT | - |
| 65263 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | readability | TOO_SHORT | - |
| 65262 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65261 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | bs4_heuristic | TOO_SHORT | - |
| 65260 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | trafilatura | TOO_SHORT | - |
| 65259 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | readability | TOO_SHORT | - |
| 65258 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65257 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | bs4_heuristic | TOO_SHORT | - |
| 65256 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | trafilatura | TOO_SHORT | - |
| 65255 | 02fd19fb4789d9d535b124bf1ec9906e2a07f8961a0a3461a92dd8d38a80506d | extract | trafilatura | ACCEPT | - |
| 65254 | f92806269ff167c9b2a58bf7f5eab8960c99e200904746e66b109ba66f52088c | extract | readability | TOO_SHORT | - |
| 65253 | f92806269ff167c9b2a58bf7f5eab8960c99e200904746e66b109ba66f52088c | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 18-10-26 07:03:02 | render_linkedin | openai | gpt-6-luna | 4470 | 316 | 0.000358 |
| 18-10-26 07:02:56 | render_digest:chatgpt | openai | gpt-6-luna | 783 | 373 | 0.000132 |
| 18-10-26 07:02:52 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1016 | 0.000399 |
| 18-10-26 07:02:43 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 1060 | 0.000438 |
| 18-10-26 07:02:33 | render_digest:chatgpt | openai | gpt-6-luna | 3425 | 313 | 0.000292 |
| 18-10-26 07:02:30 | render_digest:chatgpt | openai | gpt-6-luna | 496 | 262 | 0.000090 |
| 18-10-26 07:02:26 | render_digest:chatgpt | openai | gpt-6-luna | 1234 | 614 | 0.000231 |
| 18-10-26 07:02:20 | render_digest:chatgpt | openai | gpt-6-luna | 441 | 41 | 0.000032 |
| 18-10-26 07:02:17 | render_digest:chatgpt | openai | gpt-6-luna | 1155 | 56 | 0.000086 |
| 18-10-26 07:02:15 | render_digest:chatgpt | openai | gpt-6-luna | 2232 | 1447 | 0.000501 |
| 18-10-26 07:01:55 | summarise | openai | gpt-6-luna | 767 | 217 | 0.000093 |
| 18-10-26 07:01:51 | relevance | openai | gpt-5-nano | 667 | 820 | 0.000181 |
| 17-10-26 07:09:15 | render_linkedin | openai | gpt-6-luna | 4639 | 314 | 0.000368 |
| 17-10-26 07:09:05 | render_digest:chatgpt | openai | gpt-6-luna | 858 | 442 | 0.000153 |
| 17-10-26 07:08:58 | render_digest:chatgpt | openai | gpt-6-luna | 4494 | 1184 | 0.000577 |
| 17-10-26 07:08:36 | render_digest:chatgpt | openai | gpt-6-luna | 737 | 321 | 0.000117 |
| 17-10-26 07:08:30 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1361 | 0.000486 |
| 17-10-26 07:08:09 | render_digest:chatgpt | openai | gpt-6-luna | 1958 | 1048 | 0.000384 |
| 17-10-26 07:07:53 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 945 | 0.000409 |
| 17-10-26 07:07:39 | render_digest:chatgpt | openai | gpt-6-luna | 2553 | 338 | 0.000244 |