London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| a6d0174c52dc48b7bbd39fa770fbb496 | 2026-06-26 | 26-06-26 07:00:04 | 26-06-26 07:10:38 | unknown |
| d56f5142895d420ca0f462e92b16806e | 2026-06-25 | 25-06-26 07:00:04 | 25-06-26 07:32:07 | unknown |
| 1c9e0459ea9f44c6a5b14d0e7ba6bbe2 | 2026-06-24 | 24-06-26 07:00:05 | 24-06-26 07:11:05 | unknown |
| d6615a3a83ad4f6f93e16566af74bc4b | 2026-06-23 | 23-06-26 07:00:04 | 23-06-26 07:28:19 | unknown |
| 5d6db9cf3cae46c49effc7460a2c8a2d | 2026-06-22 | 22-06-26 07:00:04 | 22-06-26 07:02:57 | unknown |
| 3b7a622c4f564e62a49533b5796c9aad | 2026-06-21 | 21-06-26 07:00:04 | 21-06-26 07:03:38 | unknown |
| 6b4267bcda6041d9a7b7fe337347d54b | 2026-06-20 | 20-06-26 09:58:14 | 20-06-26 10:02:58 | unknown |
| fa13ff51e7bd414188281266aebf8a37 | 2026-06-19 | 19-06-26 07:00:06 | 19-06-26 07:03:32 | unknown |
| ebff04d8471d4ca198d5b5b953b4aba4 | 2026-06-18 | 18-06-26 16:28:43 | 18-06-26 16:49:46 | unknown |
| 3670b4fbb6ae4396b50820e50a6512c2 | 2026-06-17 | 17-06-26 07:00:05 | 17-06-26 07:09:45 | unknown |
| 982da189db8a405ab437c363cb51e718 | 2026-06-16 | 16-06-26 07:00:06 | 16-06-26 07:09:56 | unknown |
| 81d7bb18c80e425d8014f02ed7490965 | 2026-06-15 | 15-06-26 07:00:04 | 15-06-26 07:04:04 | unknown |
| 2a7ec07c1bd445ff86ad536d18e1b294 | 2026-06-14 | 14-06-26 07:00:04 | 14-06-26 07:03:15 | unknown |
| 693135b9bdad46e5b95b737a0e534765 | 2026-06-13 | 13-06-26 07:00:04 | 13-06-26 07:09:31 | unknown |
| 9ab60b0627eb4b2d8f1424201bea2ff5 | 2026-06-12 | 12-06-26 07:00:05 | 12-06-26 07:14:13 | unknown |
| d9cc7d36612041faa68ff77f32b3f27c | 2026-06-11 | 11-06-26 07:00:07 | 11-06-26 07:26:11 | unknown |
| 5cf4293dcb6f4d26afae3d8f93720b4b | 2026-06-10 | 10-06-26 07:00:05 | 10-06-26 08:08:23 | unknown |
| c6a9a17c3aa34ef7b6e709919c4dae02 | 2026-06-09 | 09-06-26 07:00:05 | 09-06-26 07:44:02 | unknown |
| 7da39679de75479d8f6e0a09c7f140c9 | 2026-06-08 | 08-06-26 07:00:05 | 08-06-26 07:05:21 | unknown |
| e86bf3771f5047c48b4c3d7787def022 | 2026-06-07 | 07-06-26 07:00:05 | 07-06-26 07:03:53 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 65272 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65271 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | readability | TOO_SHORT | - |
| 65270 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | bs4_heuristic | TOO_SHORT | - |
| 65269 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | trafilatura | TOO_SHORT | - |
| 65268 | 1b57f0780a36f0debb85be6ea27f7f383c77d7fb926df4eb094e5c4e2782d254 | extract | trafilatura | ACCEPT | - |
| 65267 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65266 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | readability | TOO_SHORT | - |
| 65265 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | bs4_heuristic | TOO_SHORT | - |
| 65264 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | trafilatura | TOO_SHORT | - |
| 65263 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | readability | TOO_SHORT | - |
| 65262 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65261 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | bs4_heuristic | TOO_SHORT | - |
| 65260 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | trafilatura | TOO_SHORT | - |
| 65259 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | readability | TOO_SHORT | - |
| 65258 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65257 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | bs4_heuristic | TOO_SHORT | - |
| 65256 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | trafilatura | TOO_SHORT | - |
| 65255 | 02fd19fb4789d9d535b124bf1ec9906e2a07f8961a0a3461a92dd8d38a80506d | extract | trafilatura | ACCEPT | - |
| 65254 | f92806269ff167c9b2a58bf7f5eab8960c99e200904746e66b109ba66f52088c | extract | readability | TOO_SHORT | - |
| 65253 | f92806269ff167c9b2a58bf7f5eab8960c99e200904746e66b109ba66f52088c | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 18-10-26 07:03:02 | render_linkedin | openai | gpt-6-luna | 4470 | 316 | 0.000358 |
| 18-10-26 07:02:56 | render_digest:chatgpt | openai | gpt-6-luna | 783 | 373 | 0.000132 |
| 18-10-26 07:02:52 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1016 | 0.000399 |
| 18-10-26 07:02:43 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 1060 | 0.000438 |
| 18-10-26 07:02:33 | render_digest:chatgpt | openai | gpt-6-luna | 3425 | 313 | 0.000292 |
| 18-10-26 07:02:30 | render_digest:chatgpt | openai | gpt-6-luna | 496 | 262 | 0.000090 |
| 18-10-26 07:02:26 | render_digest:chatgpt | openai | gpt-6-luna | 1234 | 614 | 0.000231 |
| 18-10-26 07:02:20 | render_digest:chatgpt | openai | gpt-6-luna | 441 | 41 | 0.000032 |
| 18-10-26 07:02:17 | render_digest:chatgpt | openai | gpt-6-luna | 1155 | 56 | 0.000086 |
| 18-10-26 07:02:15 | render_digest:chatgpt | openai | gpt-6-luna | 2232 | 1447 | 0.000501 |
| 18-10-26 07:01:55 | summarise | openai | gpt-6-luna | 767 | 217 | 0.000093 |
| 18-10-26 07:01:51 | relevance | openai | gpt-5-nano | 667 | 820 | 0.000181 |
| 17-10-26 07:09:15 | render_linkedin | openai | gpt-6-luna | 4639 | 314 | 0.000368 |
| 17-10-26 07:09:05 | render_digest:chatgpt | openai | gpt-6-luna | 858 | 442 | 0.000153 |
| 17-10-26 07:08:58 | render_digest:chatgpt | openai | gpt-6-luna | 4494 | 1184 | 0.000577 |
| 17-10-26 07:08:36 | render_digest:chatgpt | openai | gpt-6-luna | 737 | 321 | 0.000117 |
| 17-10-26 07:08:30 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1361 | 0.000486 |
| 17-10-26 07:08:09 | render_digest:chatgpt | openai | gpt-6-luna | 1958 | 1048 | 0.000384 |
| 17-10-26 07:07:53 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 945 | 0.000409 |
| 17-10-26 07:07:39 | render_digest:chatgpt | openai | gpt-6-luna | 2553 | 338 | 0.000244 |