London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 6853cec98fb34ef18d72f7117b419512 | 2026-09-07 | 07-09-26 07:00:05 | 07-09-26 07:10:57 | unknown |
| 27ac0ffa3ebb465b8e98d1d0a7b89d55 | 2026-09-06 | 06-09-26 07:00:04 | 06-09-26 07:04:55 | unknown |
| 0bf3564d23704433b7787ad0e5c8e66c | 2026-09-05 | 05-09-26 07:00:04 | 05-09-26 07:11:04 | unknown |
| 467eee42276a46aea92614797422ad64 | 2026-09-04 | 04-09-26 07:00:05 | 04-09-26 07:25:53 | unknown |
| c707ae7e6fdc4140b4849f9c5d6a03bf | 2026-09-03 | 03-09-26 07:00:04 | 03-09-26 07:12:32 | unknown |
| 7650f24d8eef4c75bf7f9b2e104e0a4b | 2026-09-02 | 02-09-26 07:00:05 | 02-09-26 07:12:42 | unknown |
| 4dc2915a3df642349d409b0e12266b39 | 2026-09-01 | 01-09-26 07:00:05 | 01-09-26 07:04:18 | unknown |
| a1308ccaf16e4ff78b1afc7c2791148b | 2026-08-31 | 31-08-26 07:00:04 | 31-08-26 07:02:30 | unknown |
| 00a0525464c64a5293b3e6884aaf8c06 | 2026-08-30 | 30-08-26 07:00:05 | 30-08-26 07:02:07 | unknown |
| 1740595c923644508c3295e73acb6fb3 | 2026-08-29 | 29-08-26 07:00:04 | 29-08-26 07:06:58 | unknown |
| 69e590c755554415a64dfca0109f844e | 2026-08-28 | 28-08-26 07:00:05 | 28-08-26 07:08:18 | unknown |
| 6f8bc27c81b34d369f0197792201516f | 2026-08-27 | 27-08-26 07:00:05 | 27-08-26 07:14:37 | unknown |
| d510d53a7e8e42a88ed0885347349845 | 2026-08-26 | 26-08-26 07:00:04 | 26-08-26 07:09:43 | unknown |
| 01a4d675d9df4bb9adbcc7430e2af114 | 2026-08-25 | 25-08-26 07:00:05 | 25-08-26 07:11:23 | unknown |
| a87d0787157841e89a9356c058d4461e | 2026-08-24 | 24-08-26 07:00:04 | 24-08-26 07:02:45 | unknown |
| 18b67b97b231486ba4d8b299f3254c32 | 2026-08-23 | 23-08-26 07:00:04 | 23-08-26 07:02:24 | unknown |
| bf2fadb02db5480084612ddd8fe9deae | 2026-08-22 | 22-08-26 07:00:04 | 22-08-26 07:08:15 | unknown |
| 63e31b4586bb4dfdbf8d393d3fd32957 | 2026-08-21 | 21-08-26 07:00:05 | 21-08-26 07:09:18 | unknown |
| 2a021179216f410cb0cf446bf45d64b0 | 2026-08-20 | 20-08-26 07:00:04 | 20-08-26 07:13:29 | unknown |
| 2e936b2f668c450b9b36d56016ce1a6b | 2026-08-19 | 19-08-26 07:00:05 | 19-08-26 07:18:11 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 65097 | 3db0c659c608d000fafc855e318fcc44369b3987a88c825d12e4e9dd4275648d | extract | trafilatura | ACCEPT | - |
| 65096 | 09c6088d50b19f45fc0ab51c17f631fd164e1a8bf23eaa3b523ecbf834667058 | extract | trafilatura | ACCEPT | - |
| 65095 | 75b9ad9dae51954037a02b15a2dddf71be78e3c16e2bb177bd960ad009165340 | extract | trafilatura | ACCEPT | - |
| 65094 | ec1330f58d7876f8cb0a481845670ba46576bc24c7ef27fe7c6edca86703d01b | extract | trafilatura | ACCEPT | - |
| 65093 | ba4425790ffc9c62cd4deb21337c61eea09b71de6dcbfcc5ada913975f3025f5 | extract | trafilatura | ACCEPT | - |
| 65092 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65091 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | readability | TOO_SHORT | - |
| 65090 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | bs4_heuristic | TOO_SHORT | - |
| 65089 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | trafilatura | TOO_SHORT | - |
| 65088 | 8d8c60f168be14fa420157c047ae50993ae166f36d2c67b1fc1eac3aa55d8e43 | extract | trafilatura | ACCEPT | - |
| 65087 | 36aa54c5af18ca08a0ac8e3a9e8697250bd271d716d0ed8a4d82ed5f47650216 | extract | bs4_heuristic | ACCEPT | - |
| 65086 | c92a54623ff441ce2669e7d2e5091a90b8d76521ceabeaaab7b28f773abfdc51 | extract | bs4_heuristic | ACCEPT | - |
| 65085 | d9656725850e83892a34bbcbe20a253533d013dfe236e9ac5fcf9e87eb7f9052 | extract | bs4_heuristic | ACCEPT | - |
| 65084 | d0135305207694be0d76946e07bb7eca03754240a561f0e61f66f1dfab5f4566 | extract | bs4_heuristic | ACCEPT | - |
| 65083 | cb6498a263f72c31a0d948cf2cd1c4df9470063ccc0dffeceb453a852f4b9a83 | extract | bs4_heuristic | ACCEPT | - |
| 65082 | 6277caadb0f3e625b0a0cb0c093c364c69dfe743c9403802dad14c9771985035 | extract | bs4_heuristic | ACCEPT | - |
| 65081 | 3471cdbb77769df805acefe5a4fd2f9ad281f2b32008b9a581ed6cc7069ffc34 | extract | bs4_heuristic | ACCEPT | - |
| 65080 | 1498d2d60d61504aae691cb99b9cc357b18176fe604dd8646d64bb5559db889b | extract | bs4_heuristic | ACCEPT | - |
| 65079 | 58bab711426bbe22b8e0006c617c3d75ef95544b3e3190d9ee3295b88c91227f | extract | bs4_heuristic | ACCEPT | - |
| 65078 | 3c6f76793d38177fedc340e3e676a925236af7c5f2b5bb0b29cf28dd243a4561 | extract | bs4_heuristic | ACCEPT | - |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 17-10-26 07:09:15 | render_linkedin | openai | gpt-6-luna | 4639 | 314 | 0.000368 |
| 17-10-26 07:09:05 | render_digest:chatgpt | openai | gpt-6-luna | 858 | 442 | 0.000153 |
| 17-10-26 07:08:58 | render_digest:chatgpt | openai | gpt-6-luna | 4494 | 1184 | 0.000577 |
| 17-10-26 07:08:36 | render_digest:chatgpt | openai | gpt-6-luna | 737 | 321 | 0.000117 |
| 17-10-26 07:08:30 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1361 | 0.000486 |
| 17-10-26 07:08:09 | render_digest:chatgpt | openai | gpt-6-luna | 1958 | 1048 | 0.000384 |
| 17-10-26 07:07:53 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 945 | 0.000409 |
| 17-10-26 07:07:39 | render_digest:chatgpt | openai | gpt-6-luna | 2553 | 338 | 0.000244 |
| 17-10-26 07:07:33 | render_digest:chatgpt | openai | gpt-6-luna | 3930 | 763 | 0.000436 |
| 17-10-26 07:07:21 | render_digest:chatgpt | openai | gpt-6-luna | 1569 | 1009 | 0.000350 |
| 17-10-26 07:07:07 | render_digest:chatgpt | openai | gpt-6-luna | 2521 | 1432 | 0.000516 |
| 17-10-26 07:06:46 | render_digest:chatgpt | openai | gpt-6-luna | 1704 | 721 | 0.000287 |
| 17-10-26 07:06:23 | summarise | openai | gpt-6-luna | 546 | 134 | 0.000061 |
| 17-10-26 07:06:19 | relevance | openai | gpt-5-nano | 446 | 378 | 0.000087 |
| 17-10-26 07:06:15 | summarise | openai | gpt-6-luna | 826 | 71 | 0.000059 |
| 17-10-26 07:06:12 | relevance | openai | gpt-5-nano | 726 | 501 | 0.000118 |
| 17-10-26 07:06:08 | summarise | openai | gpt-6-luna | 818 | 76 | 0.000060 |
| 17-10-26 07:06:05 | relevance | openai | gpt-5-nano | 718 | 615 | 0.000141 |
| 17-10-26 07:06:01 | relevance | openai | gpt-5-nano | 698 | 431 | 0.000104 |
| 17-10-26 07:05:58 | summarise | openai | gpt-6-luna | 852 | 110 | 0.000070 |