London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 5aaff1471870416cb7b23ae083dd0ed7 | 2026-02-13 | 13-02-26 12:22:12 | 13-02-26 12:27:02 | unknown |
| 9112a184a1014d0bbf4daa781b058832 | 2026-02-13 | 13-02-26 12:16:30 | 13-02-26 12:20:25 | unknown |
| 86566fc563a942e6860a8cae29e5280d | 2026-02-13 | 13-02-26 11:39:11 | 13-02-26 11:39:36 | unknown |
| dac33a53740249adaa9abe1f311bdbc5 | 2026-02-13 | 13-02-26 11:38:37 | 13-02-26 11:38:42 | unknown |
| e590e78c572c4c7d8bd4789d9a9f4c0f | 2026-02-13 | 13-02-26 11:37:22 | 13-02-26 11:37:39 | unknown |
| 6a5f54ae324f4c58a6851eccb55e0f2d | 2026-02-13 | 13-02-26 11:31:05 | 13-02-26 11:33:03 | unknown |
| 63cad42b5ff748e298d9b114757c6aca | 2026-02-13 | 13-02-26 10:19:00 | 13-02-26 10:19:18 | unknown |
| 58ccac2f476544509a95e05a460436d7 | 2026-02-13 | 13-02-26 10:17:35 | 13-02-26 10:17:43 | unknown |
| e7d560f97ec94926bb5a94e2f414a7e4 | 2026-02-13 | 13-02-26 10:16:15 | 13-02-26 10:16:18 | unknown |
| 6da35d267ebf428eab7fa57ed750a380 | 2026-02-13 | 13-02-26 10:10:21 | 13-02-26 10:10:25 | unknown |
| 1e49706842be4d649a8a41e5ac439f1b | 2026-02-12 | 12-02-26 15:29:31 | 12-02-26 15:29:35 | unknown |
| 97704c597fe240eab2d73e15d55d2f7a | 2026-02-12 | 12-02-26 15:28:00 | 12-02-26 15:28:04 | unknown |
| 4b1aa2bb47eb495c893aa57b570e9658 | 2026-02-11 | 11-02-26 11:21:33 | 11-02-26 11:39:36 | unknown |
| 2d20bb7abf0f4337b0d34096a93521a3 | 2026-02-10 | 10-02-26 08:21:23 | 10-02-26 08:32:26 | unknown |
| 5a1354894a6241f085086b59200d00f4 | 2026-02-09 | 09-02-26 11:10:43 | 09-02-26 11:17:18 | unknown |
| 289f69c183934e339925c85a3f12bf8e | 2026-02-08 | 08-02-26 12:55:17 | 08-02-26 12:58:42 | unknown |
| ae5c7127a0194f4284a5b44bd132efe9 | 2026-02-07 | 07-02-26 12:24:29 | 07-02-26 12:34:48 | unknown |
| 9d63a993ce104a6e941f4a4e5183f05b | 2026-02-06 | 06-02-26 09:52:58 | 06-02-26 10:10:38 | unknown |
| efc0202c249b4ffa82a1fa93f40a2e6e | 2026-02-05 | 05-02-26 08:29:37 | 05-02-26 08:41:39 | unknown |
| cdb1be1d94f7492fbb695b21f0329940 | 2026-02-04 | 04-02-26 13:05:20 | 04-02-26 13:18:47 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 65272 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65271 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | readability | TOO_SHORT | - |
| 65270 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | bs4_heuristic | TOO_SHORT | - |
| 65269 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | trafilatura | TOO_SHORT | - |
| 65268 | 1b57f0780a36f0debb85be6ea27f7f383c77d7fb926df4eb094e5c4e2782d254 | extract | trafilatura | ACCEPT | - |
| 65267 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65266 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | readability | TOO_SHORT | - |
| 65265 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | bs4_heuristic | TOO_SHORT | - |
| 65264 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | trafilatura | TOO_SHORT | - |
| 65263 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | readability | TOO_SHORT | - |
| 65262 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65261 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | bs4_heuristic | TOO_SHORT | - |
| 65260 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | trafilatura | TOO_SHORT | - |
| 65259 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | readability | TOO_SHORT | - |
| 65258 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65257 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | bs4_heuristic | TOO_SHORT | - |
| 65256 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | trafilatura | TOO_SHORT | - |
| 65255 | 02fd19fb4789d9d535b124bf1ec9906e2a07f8961a0a3461a92dd8d38a80506d | extract | trafilatura | ACCEPT | - |
| 65254 | f92806269ff167c9b2a58bf7f5eab8960c99e200904746e66b109ba66f52088c | extract | readability | TOO_SHORT | - |
| 65253 | f92806269ff167c9b2a58bf7f5eab8960c99e200904746e66b109ba66f52088c | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 18-10-26 07:03:02 | render_linkedin | openai | gpt-6-luna | 4470 | 316 | 0.000358 |
| 18-10-26 07:02:56 | render_digest:chatgpt | openai | gpt-6-luna | 783 | 373 | 0.000132 |
| 18-10-26 07:02:52 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1016 | 0.000399 |
| 18-10-26 07:02:43 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 1060 | 0.000438 |
| 18-10-26 07:02:33 | render_digest:chatgpt | openai | gpt-6-luna | 3425 | 313 | 0.000292 |
| 18-10-26 07:02:30 | render_digest:chatgpt | openai | gpt-6-luna | 496 | 262 | 0.000090 |
| 18-10-26 07:02:26 | render_digest:chatgpt | openai | gpt-6-luna | 1234 | 614 | 0.000231 |
| 18-10-26 07:02:20 | render_digest:chatgpt | openai | gpt-6-luna | 441 | 41 | 0.000032 |
| 18-10-26 07:02:17 | render_digest:chatgpt | openai | gpt-6-luna | 1155 | 56 | 0.000086 |
| 18-10-26 07:02:15 | render_digest:chatgpt | openai | gpt-6-luna | 2232 | 1447 | 0.000501 |
| 18-10-26 07:01:55 | summarise | openai | gpt-6-luna | 767 | 217 | 0.000093 |
| 18-10-26 07:01:51 | relevance | openai | gpt-5-nano | 667 | 820 | 0.000181 |
| 17-10-26 07:09:15 | render_linkedin | openai | gpt-6-luna | 4639 | 314 | 0.000368 |
| 17-10-26 07:09:05 | render_digest:chatgpt | openai | gpt-6-luna | 858 | 442 | 0.000153 |
| 17-10-26 07:08:58 | render_digest:chatgpt | openai | gpt-6-luna | 4494 | 1184 | 0.000577 |
| 17-10-26 07:08:36 | render_digest:chatgpt | openai | gpt-6-luna | 737 | 321 | 0.000117 |
| 17-10-26 07:08:30 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1361 | 0.000486 |
| 17-10-26 07:08:09 | render_digest:chatgpt | openai | gpt-6-luna | 1958 | 1048 | 0.000384 |
| 17-10-26 07:07:53 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 945 | 0.000409 |
| 17-10-26 07:07:39 | render_digest:chatgpt | openai | gpt-6-luna | 2553 | 338 | 0.000244 |