London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 3d61b0c60f7744f387e2310bfb7d2725 | 2026-02-27 | 27-02-26 10:20:47 | 27-02-26 10:40:10 | unknown |
| 4dcbfc258ca54619978e1eb215da015c | 2026-02-26 | 26-02-26 08:29:29 | 26-02-26 08:39:22 | unknown |
| 9723aa7ec53147c794085334fa29027b | 2026-02-25 | 25-02-26 12:34:41 | 25-02-26 12:55:03 | unknown |
| 19132c65e2a64a18b8bcde65a9aaffd3 | 2026-02-24 | 24-02-26 08:33:18 | 24-02-26 08:43:38 | unknown |
| b95ccff0d877424a9de614189a60874b | 2026-02-23 | 23-02-26 11:36:35 | 23-02-26 11:44:11 | unknown |
| d84ec9f3146e49a69f598975faa19fea | 2026-02-20 | 20-02-26 15:58:42 | 20-02-26 16:05:21 | unknown |
| f5968199b091470fb7858cd35285d8fd | 2026-02-20 | 20-02-26 13:38:48 | 20-02-26 14:08:17 | unknown |
| c00aa4c8430d431d9d28c5020bbe7294 | 2026-02-19 | 19-02-26 09:01:41 | 19-02-26 09:36:35 | unknown |
| 6df18683cefe4411959ed3fda4aeaba5 | 2026-02-18 | 18-02-26 09:38:22 | 18-02-26 10:04:24 | unknown |
| 340a587447e74e3b90e6bac284db73ae | 2026-02-17 | 17-02-26 10:16:33 | 17-02-26 10:35:29 | unknown |
| cd839ec768504230b1329a9ee971fb8a | 2026-02-16 | 16-02-26 10:53:40 | 16-02-26 11:38:31 | unknown |
| 3b25b5983d734874b4103014accec3ee | 2026-02-13 | 13-02-26 13:40:09 | 13-02-26 13:41:44 | unknown |
| 9965e3f946c34d4d9554a5c825174e70 | 2026-02-13 | 13-02-26 13:26:12 | 13-02-26 13:27:48 | unknown |
| db46929810ac427f97c233199f3148a1 | 2026-02-13 | 13-02-26 13:02:01 | 13-02-26 13:07:37 | unknown |
| 1575cdca1e224a21aa2bc4691ffeb094 | 2026-02-13 | 13-02-26 12:56:30 | 13-02-26 13:00:43 | unknown |
| 68f7719cf6e64687b7118a81c3f0b338 | 2026-02-13 | 13-02-26 12:51:31 | 13-02-26 12:55:01 | unknown |
| 70d024c32f954dcb81fe8f2cd537e47a | 2026-02-13 | 13-02-26 12:45:07 | 13-02-26 12:49:45 | unknown |
| 8b9a82a0e72949919cc5afe4c6a2e519 | 2026-02-13 | 13-02-26 12:38:17 | 13-02-26 12:43:53 | unknown |
| 3230e2122d314d7aa3e21f3e13b3a07f | 2026-02-13 | 13-02-26 12:34:48 | 13-02-26 12:37:45 | unknown |
| b1b766b568b84fb09969ed6e443bf74a | 2026-02-13 | 13-02-26 12:27:44 | 13-02-26 12:33:19 | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 65272 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65271 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | readability | TOO_SHORT | - |
| 65270 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | bs4_heuristic | TOO_SHORT | - |
| 65269 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | trafilatura | TOO_SHORT | - |
| 65268 | 1b57f0780a36f0debb85be6ea27f7f383c77d7fb926df4eb094e5c4e2782d254 | extract | trafilatura | ACCEPT | - |
| 65267 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65266 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | readability | TOO_SHORT | - |
| 65265 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | bs4_heuristic | TOO_SHORT | - |
| 65264 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | trafilatura | TOO_SHORT | - |
| 65263 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | readability | TOO_SHORT | - |
| 65262 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65261 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | bs4_heuristic | TOO_SHORT | - |
| 65260 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | trafilatura | TOO_SHORT | - |
| 65259 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | readability | TOO_SHORT | - |
| 65258 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65257 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | bs4_heuristic | TOO_SHORT | - |
| 65256 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | trafilatura | TOO_SHORT | - |
| 65255 | 02fd19fb4789d9d535b124bf1ec9906e2a07f8961a0a3461a92dd8d38a80506d | extract | trafilatura | ACCEPT | - |
| 65254 | f92806269ff167c9b2a58bf7f5eab8960c99e200904746e66b109ba66f52088c | extract | readability | TOO_SHORT | - |
| 65253 | f92806269ff167c9b2a58bf7f5eab8960c99e200904746e66b109ba66f52088c | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 18-10-26 07:03:02 | render_linkedin | openai | gpt-6-luna | 4470 | 316 | 0.000358 |
| 18-10-26 07:02:56 | render_digest:chatgpt | openai | gpt-6-luna | 783 | 373 | 0.000132 |
| 18-10-26 07:02:52 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1016 | 0.000399 |
| 18-10-26 07:02:43 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 1060 | 0.000438 |
| 18-10-26 07:02:33 | render_digest:chatgpt | openai | gpt-6-luna | 3425 | 313 | 0.000292 |
| 18-10-26 07:02:30 | render_digest:chatgpt | openai | gpt-6-luna | 496 | 262 | 0.000090 |
| 18-10-26 07:02:26 | render_digest:chatgpt | openai | gpt-6-luna | 1234 | 614 | 0.000231 |
| 18-10-26 07:02:20 | render_digest:chatgpt | openai | gpt-6-luna | 441 | 41 | 0.000032 |
| 18-10-26 07:02:17 | render_digest:chatgpt | openai | gpt-6-luna | 1155 | 56 | 0.000086 |
| 18-10-26 07:02:15 | render_digest:chatgpt | openai | gpt-6-luna | 2232 | 1447 | 0.000501 |
| 18-10-26 07:01:55 | summarise | openai | gpt-6-luna | 767 | 217 | 0.000093 |
| 18-10-26 07:01:51 | relevance | openai | gpt-5-nano | 667 | 820 | 0.000181 |
| 17-10-26 07:09:15 | render_linkedin | openai | gpt-6-luna | 4639 | 314 | 0.000368 |
| 17-10-26 07:09:05 | render_digest:chatgpt | openai | gpt-6-luna | 858 | 442 | 0.000153 |
| 17-10-26 07:08:58 | render_digest:chatgpt | openai | gpt-6-luna | 4494 | 1184 | 0.000577 |
| 17-10-26 07:08:36 | render_digest:chatgpt | openai | gpt-6-luna | 737 | 321 | 0.000117 |
| 17-10-26 07:08:30 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1361 | 0.000486 |
| 17-10-26 07:08:09 | render_digest:chatgpt | openai | gpt-6-luna | 1958 | 1048 | 0.000384 |
| 17-10-26 07:07:53 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 945 | 0.000409 |
| 17-10-26 07:07:39 | render_digest:chatgpt | openai | gpt-6-luna | 2553 | 338 | 0.000244 |