London Lloyds Audit
Run history, failed attempts, and recent LLM cost calls.
Runs
| Run ID | Run Date | Started | Ended | Status |
|---|---|---|---|---|
| 3d2e665453b0491da017581790233e33 | 2026-03-18 | 18-03-26 08:00:02 | 18-03-26 08:09:39 | unknown |
| 9f83a1bae6db42338714be40fc915fbc | 2026-03-17 | 17-03-26 08:00:03 | 17-03-26 08:16:14 | unknown |
| d815a73adb9e481199176adb7e86688e | 2026-03-16 | 16-03-26 08:00:02 | 16-03-26 08:02:19 | unknown |
| 0ab47d29d0c4486aa977ed47ea883ff0 | 2026-03-15 | 15-03-26 08:00:03 | 15-03-26 08:02:05 | unknown |
| 90f1d37e8da84d2290d23b62359940c1 | 2026-03-14 | 14-03-26 08:00:03 | 14-03-26 08:08:49 | unknown |
| 2a868d7eef424432bcb68e5c6bb6595f | 2026-03-13 | 13-03-26 08:00:02 | 13-03-26 08:14:19 | unknown |
| c06d3b4379ed47d98d06c01ebbac458d | 2026-03-12 | 12-03-26 08:00:02 | 12-03-26 08:10:00 | unknown |
| 01a3c16b11134cc9925f56fe0cb282e3 | 2026-03-11 | 11-03-26 08:00:02 | 11-03-26 08:16:09 | unknown |
| ab3071014fa24344bf3ac145d3e1071e | 2026-03-10 | 10-03-26 08:00:03 | 10-03-26 08:11:44 | unknown |
| ce4251cf4db74cafa2a0f89fb5499e95 | 2026-03-09 | 09-03-26 08:00:03 | 09-03-26 08:02:22 | unknown |
| 5aea864bf88c445a8ef40760d6b89294 | 2026-03-08 | 08-03-26 08:00:02 | 08-03-26 08:02:48 | unknown |
| 82559f712fa148d29ed87d4552326a80 | 2026-03-07 | 07-03-26 08:00:03 | 07-03-26 08:08:35 | unknown |
| 71bd7b2131ed48cdb1814b8125724320 | 2026-03-06 | 06-03-26 08:00:02 | 06-03-26 08:20:43 | unknown |
| fbc12ba69f72458ab80e9b00b4bc3a0c | 2026-03-05 | 05-03-26 08:00:02 | 05-03-26 08:23:18 | unknown |
| 2916c10137af4c1e87cd8fa594b14ab2 | 2026-03-04 | 04-03-26 08:00:03 | 04-03-26 08:10:45 | unknown |
| fddd4d127ae149d5a26af2ad5c664c6d | 2026-03-03 | 03-03-26 08:00:02 | 03-03-26 08:11:22 | unknown |
| efb508827ac44b0282e4e8a0c043a0b0 | 2026-03-02 | 02-03-26 08:00:02 | 02-03-26 08:05:25 | unknown |
| smoke-118b1325-f9e2-4093-be8f-8b5b0ea90ab4 | 2026-03-01 | 01-03-26 17:34:14 | - | unknown |
| c26ffae960834fc89100a42fe5a25cd4 | 2026-03-01 | 01-03-26 16:57:30 | 01-03-26 17:06:30 | unknown |
| smoke-ccddfb58-07f8-4833-b75b-17d92cefd21b | 2026-03-01 | 01-03-26 16:23:38 | - | unknown |
Failed/Errored Attempts
| Attempt ID | Candidate | Kind | Method | Status | Error |
|---|---|---|---|---|---|
| 65272 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65271 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | readability | TOO_SHORT | - |
| 65270 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | bs4_heuristic | TOO_SHORT | - |
| 65269 | 3914fddadbf52e0448938b62df4199f2a0888fc703654a2ee3fc27c61ac65162 | extract | trafilatura | TOO_SHORT | - |
| 65268 | 1b57f0780a36f0debb85be6ea27f7f383c77d7fb926df4eb094e5c4e2782d254 | extract | trafilatura | ACCEPT | - |
| 65267 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65266 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | readability | TOO_SHORT | - |
| 65265 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | bs4_heuristic | TOO_SHORT | - |
| 65264 | d41f11de29d41b4a5acfd9270862d24eb7a9c3325fdac4c296d5e4ee4122a759 | extract | trafilatura | TOO_SHORT | - |
| 65263 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | readability | TOO_SHORT | - |
| 65262 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65261 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | bs4_heuristic | TOO_SHORT | - |
| 65260 | caee269493345d67c0074ab95bfac96ab39a720edc37329cf33df3d64ea40322 | extract | trafilatura | TOO_SHORT | - |
| 65259 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | readability | TOO_SHORT | - |
| 65258 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
| 65257 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | bs4_heuristic | TOO_SHORT | - |
| 65256 | b50824112cf483e4e62d2420165e99b0e2a9a6dc210493d21d2609cf18a305ce | extract | trafilatura | TOO_SHORT | - |
| 65255 | 02fd19fb4789d9d535b124bf1ec9906e2a07f8961a0a3461a92dd8d38a80506d | extract | trafilatura | ACCEPT | - |
| 65254 | f92806269ff167c9b2a58bf7f5eab8960c99e200904746e66b109ba66f52088c | extract | readability | TOO_SHORT | - |
| 65253 | f92806269ff167c9b2a58bf7f5eab8960c99e200904746e66b109ba66f52088c | extract | crawl4ai | TOO_SHORT | crawl4ai integration stub |
Recent LLM Cost Calls
| Created | Stage | Provider | Model | Prompt Tokens | Completion Tokens | Total USD |
|---|---|---|---|---|---|---|
| 18-10-26 07:03:02 | render_linkedin | openai | gpt-6-luna | 4470 | 316 | 0.000358 |
| 18-10-26 07:02:56 | render_digest:chatgpt | openai | gpt-6-luna | 783 | 373 | 0.000132 |
| 18-10-26 07:02:52 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1016 | 0.000399 |
| 18-10-26 07:02:43 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 1060 | 0.000438 |
| 18-10-26 07:02:33 | render_digest:chatgpt | openai | gpt-6-luna | 3425 | 313 | 0.000292 |
| 18-10-26 07:02:30 | render_digest:chatgpt | openai | gpt-6-luna | 496 | 262 | 0.000090 |
| 18-10-26 07:02:26 | render_digest:chatgpt | openai | gpt-6-luna | 1234 | 614 | 0.000231 |
| 18-10-26 07:02:20 | render_digest:chatgpt | openai | gpt-6-luna | 441 | 41 | 0.000032 |
| 18-10-26 07:02:17 | render_digest:chatgpt | openai | gpt-6-luna | 1155 | 56 | 0.000086 |
| 18-10-26 07:02:15 | render_digest:chatgpt | openai | gpt-6-luna | 2232 | 1447 | 0.000501 |
| 18-10-26 07:01:55 | summarise | openai | gpt-6-luna | 767 | 217 | 0.000093 |
| 18-10-26 07:01:51 | relevance | openai | gpt-5-nano | 667 | 820 | 0.000181 |
| 17-10-26 07:09:15 | render_linkedin | openai | gpt-6-luna | 4639 | 314 | 0.000368 |
| 17-10-26 07:09:05 | render_digest:chatgpt | openai | gpt-6-luna | 858 | 442 | 0.000153 |
| 17-10-26 07:08:58 | render_digest:chatgpt | openai | gpt-6-luna | 4494 | 1184 | 0.000577 |
| 17-10-26 07:08:36 | render_digest:chatgpt | openai | gpt-6-luna | 737 | 321 | 0.000117 |
| 17-10-26 07:08:30 | render_digest:chatgpt | openai | gpt-6-luna | 2328 | 1361 | 0.000486 |
| 17-10-26 07:08:09 | render_digest:chatgpt | openai | gpt-6-luna | 1958 | 1048 | 0.000384 |
| 17-10-26 07:07:53 | render_digest:chatgpt | openai | gpt-6-luna | 2769 | 945 | 0.000409 |
| 17-10-26 07:07:39 | render_digest:chatgpt | openai | gpt-6-luna | 2553 | 338 | 0.000244 |