Insurance Industry Polls

Article ID: f16307603c7a28d2c43c2041c40af84299c5ddfc397037e1a52e9a67d0f8bdba

Source ID: primary:insurancejournal.com

Published At: -

Extraction Method: trafilatura

URL: https://www.insurancejournal.com/polls/

Body Text

Insurance Industry Polls
February 13, 2024 | Votes: 5
December 13, 2023 | Votes: 13
October 10, 2023 | Votes: 14
September 12, 2023 | Votes: 6
July 18, 2023 | Votes: 701
April 10, 2023 | Votes: 3
March 28, 2023 | Votes: 272
March 14, 2023 | Votes: 4
February 27, 2023 | Votes: 4
February 14, 2023 | Votes: 19
February 1, 2023 | Votes: 8
January 20, 2023 | Votes: 352
January 3, 2023 | Votes: 17
December 13, 2022 | Votes: 1
November 30, 2022 | Votes: 3
November 14, 2022 | Votes: 3
October 26, 2022 | Votes: 4
October 5, 2022 | Votes: 6
October 3, 2022 | Votes: 478

Metadata (JSON)

{
  "score": 1.4125
}